This guide provides a comprehensive Fram oil filter cross reference table that helps you match your existing filter to the correct Fram model. We’ll also explain how to read the chart and why cross-referencing matters for maintenance and performance.
Fram Cross Reference Oil Filter Chart
WIX
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| WIX 51015 | PH2 | Ford F-150, Jeep Wrangler |
| WIX 51016 | PH8A | Ford Bronco, Dodge Charger |
| WIX 51056 | PH8170 | Dodge Caravan, Chrysler 300 |
| WIX 51061 | PH16 | Jeep Grand Cherokee, Dodge Dakota |
| WIX 51068 | PH16 | Jeep Grand Cherokee, Dodge Dakota |
| WIX 51085 | PH2870A | Dodge Caravan, Chrysler 300 |
| WIX 51334 | PH3614 | Honda Accord, Toyota Corolla |
| WIX 51348 | PH3614 | Honda Accord, Toyota Corolla |
| WIX 51356 | PH7317 | Nissan Versa, Honda Fit |
| WIX 51358 | PH6017A | Subaru Legacy, Mazda 3 |
| WIX 51394 | PH4967 | Mitsubishi Lancer, Nissan Maxima |
| WIX 51515 | PH8A | Ford F-150, Jeep Wrangler |
| WIX 51794 | PH3306 | Chevrolet Camaro, Pontiac Firebird |
| WIX 57060 | PH8995 | Ford Edge, Ford Fusion |
Related Motorcraft Oil Filter Cross Reference(for All Brands)
Purolator
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| L14476 | PH7317 | Nissan Altima, Honda Civic |
| L10241 | PH3600 | Ford Focus, Hyundai Sonata |
| L14610 | PH7317 | Subaru Legacy, Mazda 3 |
| L20002 | PH2 | Ford F-150, Jeep Wrangler |
| L20005 | PH8A | Ford Bronco, Dodge Charger |
| L20018 | PH3682 | Dodge Charger, Plymouth Voyager |
| L20025 | PH2854A | Dodge Caravan, Chrysler 300 |
| L20006 | PH977A | Ford Mustang, Mercury Grand Marquis |
| L30001 | PH8A | Ford Bronco, Dodge Charger |
| L35310 | PH8170 | Dodge Caravan, Chrysler 300 |
| L14466 | PH3614 | Honda Accord, Toyota Corolla |
| L14471 | PH3506 | Buick Enclave, Chevrolet Traverse |
| L25600 | PH16 | Jeep Grand Cherokee, Dodge Dakota |
| L25605 | PH3306 | Chevrolet Camaro, Pontiac Firebird |
Related Oil Filter Thread Size Chart(For All Thread Size/Pitch)
K&N
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| HP-1002 | PH3593A | Acura TL, Honda CR-V |
| HP-1010 | PH6607 | Nissan Frontier, Kia Optima |
| HP-2009 | PH5 | Chevrolet Silverado, GMC Sierra |
| HP-2010 | PH16 | Dodge Ram, Jeep Cherokee |
Bosch
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| 3300 | PH2 | Ford F-150, Jeep Wrangler |
| 3311 | PH4967 | Kia Rio, Hyundai Elantra |
| 3323 | PH7317 | Mazda CX-5, Honda Accord |
| 3330 | PH3614 | Toyota Camry, Subaru Outback |
| 3421 | PH8A | Ford Explorer, Mercury Mountaineer |
| 3334 | PH3950 | Hyundai Elantra, Kia Spectra |
Related Subaru Engine Oil Filter(Top 5 BEST 2026)
Mobil 1
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| M1-102A | PH2 | Ford F-150, Jeep Wrangler |
| M1-103 | PH8A | Ford Bronco, Dodge Charger |
| M1-106 | PH977A | Ford Mustang, Mercury Grand Marquis |
| M1-107A | PH6607 | Nissan Sentra, Kia Forte |
| M1-108A | PH4967 | Mitsubishi Lancer, Nissan Maxima |
| M1-110A | PH7317 | Honda Fit, Hyundai Tucson |
| M1-204A | PH8A | Dodge Ram, Ford Expedition |
| M1-212A | PH2854A | Dodge Caravan, Chrysler 300 |
AC Delco
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| PF2 | PH2 | Ford F-150, Jeep Wrangler |
| PF3 | PH8A | Ford Bronco, Dodge Charger |
| PF5 | PH977A | Ford Mustang, Mercury Grand Marquis |
| PF25 | PH30 | Chevrolet Camaro, Pontiac Firebird |
| PF47 | PH3387A | Chevrolet Malibu, Buick Regal |
| PF52E | PH3387A | Chevrolet Trailblazer, Oldsmobile Bravada |
| PF61 | PH3506 | Cadillac CTS, GMC Terrain |
| PF61G | PH8995 | Ford Edge, Ford Fusion |
| PF1218 | PH4967 | Kia Rio, Hyundai Elantra |
| PF2057 | PH6017A | Subaru Legacy, Mazda 3 |
Related AC Delco Oil Filter Cross Reference(For All Brands)
Motorcraft
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| FL1A | PH8A | Ford Bronco, Dodge Charger |
| FL2 | PH2 | Ford F-150, Jeep Wrangler |
| FL300 | PH977A | Ford Mustang, Mercury Grand Marquis |
| FL301 | PH3506 | Buick Enclave, Chevrolet Traverse |
| FL400S | PH3600 | Ford Ranger, Ford Explorer |
| FL500S | PH10575 | Ford Edge, Ford Fusion |
| FL820S | PH2 | Ford F-150, Lincoln Navigator |
| FL836 | PH4967 | Kia Rio, Hyundai Elantra |
| FL910S | PH3614 | Ford Focus, Mazda 3 |
NAPA
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| Gold 102 | PH2 | Ford F-150, Jeep Wrangler |
| Gold 105 | PH8A | Dodge Ram 1500, Ford Bronco |
| Gold 106 | PH977A | Ford Mustang, Mercury Grand Marquis |
| Gold 125 | PH2854A | Dodge Caravan, Chrysler 300 |
| Gold 148 | PH2870A | Dodge Charger, Plymouth Voyager |
| Gold 1040 | PH3593A | Acura TL, Honda CR-V |
| Gold 1348 | PH3614 | Toyota Camry, Honda Accord |
| Gold 1358 | PH6017A | Subaru Legacy, Mazda 3 |
| Gold 1495 | PH8995 | Ford Edge, Ford Fusion |
| Gold 1497 | PH4967 | Kia Rio, Hyundai Elantra |
| Gold 1515 | PH8A | Dodge Ram 1500, Ford Bronco |
| Gold 1794 | PH3306 | Chevrolet Camaro, Pontiac Firebird |
Related NAPA Filter Cross Reference(For All Brands)
Baldwin
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| B1402 | PH5 | Chevrolet Suburban, GMC Yukon |
| B233 | PH3600 | Jeep Cherokee, Chrysler Sebring |
| B243 | PH43 | Dodge Charger, Plymouth Voyager |
| B2 | PH8A | Ford Thunderbird, Mercury Cougar |
Donaldson
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| P550008 | PH8A | Ford Mustang, Mercury Grand Marquis |
| P550162 | PH3614 | Toyota Tacoma, Honda Civic |
Mann
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| W610/3 | PH3614 | Toyota Yaris, Suzuki Swift |
| W712/43 | PH16 | Jeep Liberty, Dodge Durango |
| W719/45 | PH9688 | BMW 3 Series, Mini Cooper |
| W920/17 | PH8A | Ford Falcon, Toyota Land Cruiser |
Related Pennzoil Oil Filter Cross Reference(for All Brands)
Champion
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| C301 | PH43 | Chrysler Pacifica, Dodge Charger |
| C302 | PH8A | Ford Expedition, Jeep Commander |
Hastings
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| LF115 | PH16 | Jeep Compass, Dodge Journey |
| LF163 | PH43 | Dodge Dart, Chrysler 200 |
| LF240 | PH3614 | Honda Civic, Hyundai Accent |
STP
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| S2 | PH8A | Ford F-250, Lincoln Town Car |
| S16 | PH16 | Jeep Patriot, Dodge Nitro |
| S3614 | PH3614 | Nissan Sentra, Toyota Corolla |
| S3506 | PH3506 | Buick Enclave, Chevrolet Traverse |
| S4967 | PH4967 | Hyundai Accent, Kia Rio |
| S6607 | PH6017A | Subaru Legacy, Mazda 3 |
| S20002 | PH2 | Ford F-150, Jeep Wrangler |
| S20005 | PH8A | Ford Bronco, Dodge Charger |
| S20006 | PH977A | Ford Mustang, Mercury Grand Marquis |
| S20018 | PH3682 | Dodge Charger, Plymouth Voyager |
| S20025 | PH2854A | Dodge Caravan, Chrysler 300 |
| S35310 | PH8170 | Dodge Caravan, Chrysler 300 |
| S7317 | PH7317 | Honda Pilot, Nissan Rogue |
SuperTech
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| ST8A | PH8A | Dodge Charger, Ford Explorer |
| ST3614 | PH3614 | Toyota RAV4, Honda Accord |
| ST4967 | PH4967 | Hyundai Accent, Kia Rio |
| ST7317 | PH7317 | Honda Pilot, Nissan Rogue |
Denso
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| 150-1001 | PH3593A | Toyota Avalon, Lexus ES300 |
| 150-2002 | PH7317 | Honda Civic, Mazda CX-7 |
| 150-2003 | PH3614 | Subaru Impreza, Toyota Matrix |
Champ
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| PH253 | PH5 | Chevrolet Blazer, GMC Yukon |
| PH2835 | PH16 | Dodge Journey, Jeep Grand Cherokee |
| PH2867 | PH3614 | Toyota Highlander, Subaru Outback |
Amsoil
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| EA15K20 | PH3614 | Toyota Camry, Honda CR-V |
| EA15K50 | PH8A | Ford Mustang, Jeep Wrangler |
Royal Purple
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| 10-2835 | PH16 | Dodge Charger, Jeep Compass |
| 10-2876 | PH3600 | Ford Escape, Mazda Tribute |
Fram
| Other Brand Filter | Equivalent Fram Filter | Application Example |
|---|---|---|
| PH820 | PH8A | Ford Bronco, Dodge Ram |
| PH4386 | PH3506 | GMC Canyon, Chevrolet Colorado |
| PH4967 | PH4967 | Kia Rio, Hyundai Elantra |
| PH3387A | PH3387A | Chevrolet Malibu, Saturn Ion |
Related Cross Reference Chart for Oil Filters(For ALL Brands)
Best Fram Oil Filters
Click the Links below to Check the latest Price on Amazon
1. Fram Ultra Synthetic XG7317
Best for: Synthetic oil users and long oil change intervals
Features:
- Designed for up to 20,000 miles of protection with synthetic oil
- Dual-layer synthetic media for 99%+ filtration efficiency
- Silicone anti-drainback valve prevents dry starts
- Metal screen-backed media for durability under high pressure
- Ideal for modern vehicles and extended oil drain intervals
Best for: Drivers using premium or synthetic blends
Features:
- Provides 10,000 miles of engine protection
- Synthetic-blend media traps 99% of dirt and contaminants
- Engineered for stop-and-go traffic and harsh driving conditions
- Silicone anti-drainback valve for reliable oil flow
- Enhanced steel base plate for a leak-free seal
Best for: Everyday drivers seeking reliable, affordable protection
Features:
- Protects for up to 5,000 miles between oil changes
- Cellulose and synthetic glass media blend for efficient filtration
- Designed to maintain optimal oil flow and pressure
- Fits a wide range of vehicles, including Ford and Jeep models
- Value-priced with consistent Fram quality
4. Fram Ultra Synthetic XG10575
Best for: High-performance engines and extended maintenance intervals
Features:
- Provides 20,000-mile protection for vehicles using synthetic oil
- High-capacity media holds twice the dirt of standard filters
- Silicone anti-drainback valve for improved cold-start protection
- Steel-core construction for superior burst strength
- Compatible with many Ford, Lincoln, and Mercury models
Best for: SUVs, trucks, and heavy-duty applications
Features:
- Dual-layer synthetic and cellulose media for 10,000-mile protection
- Designed to handle high oil pressure and large engines
- Ideal for towing and frequent short trips
- Precision gasket design ensures a tight, leak-proof seal.
- Reinforced canister for long-lasting durability
Related Purolator Oil Filter Cross Reference Chart(For ALL Brands)
How to Use the Fram Cross Reference Chart
1. Locate your existing oil filter number.
Find the model number printed on the side of your current oil filter or check your vehicle’s manual.
2. Search for your brand name in the chart.
Identify the brand (Wix, Purolator, etc.) and find the corresponding filter number.
3. Match it to the Fram equivalent.
The right Fram part number will fit and function like your current filter.
4. Double-check before installation.
Always confirm compatibility with Fram’s online lookup tool or your vehicle manufacturer’s specs.
Related Best Engine Oil Filter(Top 7 BEST 2025)
Why Choose Fram Oil Filters?
Fram is one of the most recognized names in automotive filtration. Their filters provide high efficiency and dirt-trapping capacity while maintaining steady oil flow. Below are some key benefits of Fram oil filters:
- Proven Filtration Efficiency: Up to 95% dirt-trapping efficiency for most models.
- Durable Construction: Designed with metal end caps and silicone anti-drainback valves for longer life.
- Affordable and Widely Available: Fram filters are sold in most auto stores and online marketplaces.
- Variety of Product Lines: Options include Fram Extra Guard, Tough Guard, Ultra Synthetic, and Racing filters to match different needs.



