Most New Holland tractors use R134a refrigerant, and the exact capacity varies depending on the model series, cab size, and HVAC system design. In addition, compressor oil quantity also plays a critical role in system performance.
New Holland Refrigerant Capacity
Boomer Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| Boomer 20–24 | R134a | 550 | PAG SP10 | 180 |
| Boomer 25–40 | R134a | 600 | PAG SP10 | 200 |
| Boomer 35–55 | R134a | 650 | PAG SP20 | 260 |
| Boomer 50–55 Stage V | R134a | 700 | PAG SP20 | 260 |
T4 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T4.55 | R134a | 1150 | PAG SP10 | 180 |
| T4.65 | R134a | 1200 | PAG SP10 | 180 |
| T4.75 | R134a | 1250 | PAG SP10 | 180 |
| T4.85 | R134a | 1200 | PAG SP10 | 180 |
| T4.95 | R134a | 1250 | PAG SP10 | 180 |
T5 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T5.95 | R134a | 650 | PAG SP10 | 190 |
| T5.105 | R134a | 800 | PAG SP10 | 190 |
| T5.115 | R134a | 850 | PAG SP10 | 200 |
| T5.120 | R134a | 900 | PAG SP10 | 200 |
| T5.130 | R134a | 950 | PAG SP10 | 210 |
| T5.140 | R134a | 1000 | PAG SP10 | 210 |
Related Freightliner Refrigerant Capacity(for All Models)
T6 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T6.120 | R134a | 1200 | PAG SP10 | 200 |
| T6.125 | R134a | 1250 | PAG SP10 | 200 |
| T6.140 | R134a | 1300 | PAG SP10 | 200 |
| T6.150 | R134a | 1300 | PAG SP10 | 200 |
| T6.160 | R134a | 1300 | PAG SP10 | 200 |
| T6.175 | R134a | 1300 | PAG SP10 | 200 |
| T6.180 | R134a | 1300 | PAG SP10 | 200 |
Related New Holland Engine Oil Capacity Chart(For All Models)
T7 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T7.165 | R134a | 1200 | PAG SP10 | 200 |
| T7.180 | R134a | 1250 | PAG SP10 | 200 |
| T7.190 | R134a | 1300 | PAG SP10 | 200 |
| T7.210 | R134a | 1300 | PAG SP10 | 200 |
| T7.225 | R134a | 1300 | PAG SP10 | 200 |
| T7.245 | R134a | 1300 | PAG SP10 | 200 |
| T7.260 | R134a | 1300 | PAG SP10 | 200 |
T8 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T8.275 | R134a | 2000 | PAG SP20 | 250 |
| T8.300 | R134a | 2050 | PAG SP20 | 250 |
| T8.320 | R134a | 2100 | PAG SP20 | 250 |
| T8.330 | R134a | 2100 | PAG SP20 | 250 |
| T8.360 | R134a | 2150 | PAG SP20 | 250 |
Related BMW Refrigerant Capacity(for All Models)
T4S Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T4.55S | R134a | 1200 | PAG SP20 | 185 |
| T4.65S | R134a | 1200 | PAG SP20 | 185 |
| T4.75S | R134a | 1250 | PAG SP20 | 185 |
TM Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TM115 | R134a | 1400 | PAG ISO 46 | 200 |
| TM120 | R134a | 1400 | PAG ISO 46 | 200 |
| TM130 | R134a | 1450 | PAG ISO 46 | 200 |
| TM140 | R134a | 1500 | PAG ISO 46 | 200 |
| TM155 | R134a | 1550 | PAG ISO 46 | 200 |
| TM165 | R134a | 1600 | PAG ISO 46 | 200 |
| TM190 | R134a | 1650 | PAG ISO 46 | 200 |
TS / TSA Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TS80 | R134a | 1400 | PAG ISO 46 | 200 |
| TS90 | R134a | 1450 | PAG ISO 46 | 200 |
| TS100 | R134a | 1500 | PAG ISO 46 | 200 |
| TS110 | R134a | 1500 | PAG ISO 46 | 200 |
| TS115 | R134a | 1500 | PAG ISO 46 | 200 |
| TSA100 | R134a | 1100 | PAG ISO 46 | 190 |
| TSA115 | R134a | 1150 | PAG ISO 46 | 190 |
| TSA135 | R134a | 1200 | PAG ISO 46 | 190 |
Related Refrigerant Recovery Cylinder Capacity(for All Makes)
TN Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TN55 | R134a | 800 | PAG ISO 46 | 185 |
| TN65 | R134a | 850 | PAG ISO 46 | 185 |
| TN70 | R134a | 850 | PAG ISO 46 | 185 |
| TN75 | R134a | 900 | PAG ISO 46 | 185 |
| TN85F | R134a | 800 | PAG ISO 46 | 185 |
| TN90F | R134a | 800 | PAG ISO 46 | 185 |
| TN95 | R134a | 900 | PAG ISO 46 | 185 |
TL / TLA Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TL70 | R134a | 1500 | PAG ISO 46 | 185 |
| TL80 | R134a | 1550 | PAG ISO 46 | 185 |
| TL90 | R134a | 1600 | PAG ISO 46 | 185 |
| TL100 | R134a | 1600 | PAG ISO 46 | 185 |
| TLA100 | R134a | 1400 | PAG ISO 46 | 185 |
Related Toyota Refrigerant Capacity Chart(For All Models)
T6000 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T6000 Elite | R134a | 900 | PAG SP10 | 190 |
| T6050 | R134a | 950 | PAG SP10 | 190 |
| T6070 | R134a | 1000 | PAG SP10 | 190 |
| T6080 | R134a | 1000 | PAG SP10 | 190 |
| T6090 | R134a | 1100 | PAG SP10 | 190 |
T7000 Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| T7000 (early) | R134a | 1100 | PAG SP10 | 200 |
| T7010 | R134a | 1200 | PAG SP10 | 200 |
| T7020 | R134a | 1250 | PAG SP10 | 200 |
| T7030 | R134a | 1250 | PAG SP10 | 200 |
| T7040 | R134a | 1300 | PAG SP10 | 200 |
TG Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TG230 | R134a | 2000 | PAG ISO 46 | 250 |
| TG255 | R134a | 2050 | PAG ISO 46 | 250 |
| TG285 | R134a | 2100 | PAG ISO 46 | 250 |
Related Chevrolet Refrigerant Capacity Chart(for All Models)
TD Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| TD5.70 | R134a | 1400 | PAG SP20 | 185 |
| TD5.80 | R134a | 1450 | PAG SP20 | 185 |
| TD5.90 | R134a | 1500 | PAG SP20 | 185 |
| TD5.100 | R134a | 1500 | PAG SP20 | 185 |
| TD5000 | R134a | 1400 | PAG SP20 | 185 |
LM Series
| Model | Refrigerant Type | Capacity (g) | Compressor Oil Type | Oil Capacity (ml) |
|---|---|---|---|---|
| LM410 | R134a | 750 | PAG ISO 46 | 135 |
| LM420 | R134a | 800 | PAG ISO 46 | 135 |
| LM500 | R134a | 1500 | PAG ISO 46 | 185 |
| LM600 | R134a | 1600 | PAG ISO 46 | 185 |
| LM610 | R134a | 1600 | PAG ISO 46 | 185 |
Understanding the Chart Data
From the table above, several important patterns can be observed:
1. Most Models Use R134a Refrigerant
Almost all New Holland tractors transitioned to R134a refrigerant, which replaced older R12 systems due to environmental regulations.
2. Refrigerant Capacity Varies Widely
- Small tractors (Boomer, TN series): 650–900g
- Mid-size tractors (T4, T5, TM series): 1100–1600g
- Large tractors (T7, T8, TG series): 1300–2100g
This variation depends on cab size, evaporator design, and cooling demand.
3. Oil Type Matters as Much as Refrigerant
Most systems use PAG ISO 46 or PAG SP10/SP20 oil, which lubricates the compressor. Using the wrong oil can damage seals and reduce compressor lifespan.
Related Honda Civic Refrigerant Capacity Chart(for All Model Years)
Why Correct Refrigerant Charging Is Important
Charging a New Holland tractor’s AC system incorrectly can lead to serious problems:
Undercharging Issues:
- Weak cooling in hot weather
- Compressor overheating
- Reduced system efficiency
Overcharging Issues:
- High pressure in the condenser
- Risk of hose or seal failure
- Compressor damage
Correct charging ensures:
- Stable cab temperature
- Longer compressor life
- Better fuel efficiency (less AC load on engine)
Common Service Tips
When servicing New Holland AC systems:
- Always recover old refrigerant before refilling
- Vacuum the system for at least 30–45 minutes
- Use a digital scale for accurate charging
- Replace the receiver-drier if the system is opened
- Confirm oil type before adding refrigerant
What Is a Refrigerant Capacity Chart?
A refrigerant capacity chart is a technical reference used by mechanics and technicians to determine the exact amount of refrigerant (usually measured in grams or pounds) required for a specific machine model. In New Holland tractors, this chart also includes:
- Refrigerant type (commonly R134a)
- Total refrigerant charge (grams)
- Compressor oil type (usually PAG oil variants)
- Oil quantity (milliliters)
Using incorrect values can lead to:
- Weak cooling performance
- Compressor overheating
- Excess system pressure
- Early component failure
That is why manufacturers publish exact capacity data for each tractor series.
Final words
The New Holland refrigerant capacity chart is an essential reference for anyone working on tractor HVAC systems. With capacities ranging from 650g in compact models to over 2100g in large industrial tractors, accuracy is critical for proper system performance.
Whether servicing a Boomer, T5, T7, or T8 series, always follow manufacturer specifications to ensure reliable cooling, system efficiency, and long compressor life. The chart above provides a practical and technician-friendly guide for the most commonly serviced New Holland tractors.



