Overfilling or underfilling the crankcase can lead to severe issues like power loss, overheating, and even engine damage. Below, we’ll look at how much oil each Mercury outboard model takes, along with a full oil capacity chart for all major models.
Mercury Outboard Engine Oil Capacity Chart
Mercury Outboard Model | Horsepower (HP) | Engine Type | Oil Capacity (US Quarts) | Oil Type Recommendation |
---|---|---|---|---|
Mercury 2.5 HP FourStroke | 2.5 | 4-Stroke | 0.32 qt (0.3 L) | SAE 10W-30 Marine Oil |
Mercury 3.5 HP FourStroke | 3.5 | 4-Stroke | 0.32 qt (0.3 L) | SAE 10W-30 Marine Oil |
Mercury 4 HP FourStroke | 4 | 4-Stroke | 0.48 qt (0.45 L) | SAE 10W-30 Marine Oil |
Mercury 5 HP FourStroke | 5 | 4-Stroke | 0.48 qt (0.45 L) | SAE 10W-30 Marine Oil |
Mercury 6 HP FourStroke | 6 | 4-Stroke | 0.48 qt (0.45 L) | SAE 10W-30 Marine Oil |
Mercury 8 HP FourStroke (1995-2000) | 8 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 8 HP FourStroke (2001-2004) | 8 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 8 HP FourStroke (2005-2024) | 8 | 4-Stroke | 0.85 qt (0.8 L) | SAE 10W-30 Marine Oil |
Mercury 9.9 HP FourStroke (1995-1998) | 9.9 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 9.9 HP FourStroke (1999-2004) | 9.9 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 9.9 HP FourStroke (2005-2024) | 9.9 | 4-Stroke | 0.85 qt (0.8 L) | SAE 10W-30 Marine Oil |
Mercury 15 HP FourStroke | 15 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 20 HP FourStroke | 20 | 4-Stroke | 1.05 qt (1.0 L) | SAE 10W-30 Marine Oil |
Mercury 25 HP FourStroke (Carb) | 25 | 4-Stroke | 3.17 qt (3.0 L) | SAE 10W-30 Marine Oil |
Mercury 25 HP FourStroke (EFI) | 25 | 4-Stroke | 1.90 qt (1.8 L) | SAE 10W-30 Marine Oil |
Mercury 30 HP FourStroke (747cc) | 30 | 4-Stroke | 3.17 qt (3.0 L) | SAE 10W-30 Marine Oil |
Mercury 30 HP FourStroke (492cc) | 30 | 4-Stroke | 1.90 qt (1.8 L) | SAE 10W-30 Marine Oil |
Mercury 40 HP FourStroke | 40 | 4-Stroke | 3.17 qt (3.0 L) | SAE 10W-30 or 25W-40 Marine Oil |
Mercury 50 HP FourStroke | 50 | 4-Stroke | 3.17 qt (3.0 L) | SAE 25W-40 Marine Oil |
Mercury 60 HP FourStroke | 60 | 4-Stroke | 3.17 qt (3.0 L) | SAE 25W-40 Marine Oil |
Mercury 75 HP FourStroke (Carb) | 75 | 4-Stroke | 5.28 qt (5.0 L) | SAE 25W-40 Marine Oil |
Mercury 75 HP FourStroke (EFI, 2006-2013) | 75 | 4-Stroke | 4.80 qt (4.5 L) | SAE 25W-40 Marine Oil |
Mercury 75 HP FourStroke (EFI, 2014-2024) | 75 | 4-Stroke | 5.50 qt (5.2 L) | SAE 25W-40 Marine Oil |
Mercury 90 HP FourStroke (Carb) | 90 | 4-Stroke | 5.28 qt (5.0 L) | SAE 25W-40 Marine Oil |
Mercury 90 HP FourStroke (EFI, 2006-2013) | 90 | 4-Stroke | 4.80 qt (4.5 L) | SAE 25W-40 Marine Oil |
Mercury 90 HP FourStroke (EFI, 2014-2024) | 90 | 4-Stroke | 5.50 qt (5.2 L) | SAE 25W-40 Marine Oil |
Mercury 115 HP FourStroke (2001-2013) | 115 | 4-Stroke | 5.28 qt (5.0 L) | SAE 25W-40 Marine Oil |
Mercury 115 HP FourStroke (2014-2024) | 115 | 4-Stroke | 5.50 qt (5.2 L) | SAE 25W-40 Marine Oil |
Mercury 135 HP Verado | 135 | 4-Stroke | 6.34 qt (6.0 L) | SAE 25W-40 Marine Oil |
Mercury 150 HP FourStroke/Verado | 150 | 4-Stroke | 6.34 qt (6.0 L) | SAE 25W-40 Marine Oil |
Mercury 175 HP Verado | 175 | 4-Stroke | 6.34 qt (6.0 L) | SAE 25W-40 Marine Oil |
Mercury 200 HP Verado (L4) | 200 | 4-Stroke | 6.34 qt (6.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 200 HP Verado (L6) | 200 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 225 HP FourStroke/Verado | 225 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 250 HP Verado | 250 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 275 HP Verado | 275 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 300 HP Verado | 300 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 350 HP Verado | 350 | 4-Stroke | 7.40 qt (7.0 L) | SAE 25W-50 Synthetic Blend |
Mercury 400 HP Verado | 400 | 4-Stroke | 7.00 qt (6.6 L) | SAE 25W-50 Synthetic Blend |
Mercury Racing 450R | 450 | 4-Stroke | 7.00 qt (6.6 L) | Mercury Racing 25W-50 Oil |
Mercury 600 HP Verado V12 | 600 | 4-Stroke | 13.00 qt (12.3 L) | SAE 25W-50 Synthetic Blend |
Mercury 9.9 HP TwoStroke | 9.9 | 2-Stroke | 0.85 qt (0.8 L) | TC-W3 2-Stroke Marine Oil |
Mercury 15 HP TwoStroke | 15 | 2-Stroke | 0.85 qt (0.8 L) | TC-W3 2-Stroke Marine Oil |
Mercury 25 HP TwoStroke | 25 | 2-Stroke | 1.48 qt (1.4 L) | TC-W3 2-Stroke Marine Oil |
Mercury 40 HP TwoStroke | 40 | 2-Stroke | 2.11 qt (2.0 L) | TC-W3 2-Stroke Marine Oil |
Mercury 50 HP TwoStroke | 50 | 2-Stroke | 2.11 qt (2.0 L) | TC-W3 2-Stroke Marine Oil |
Mercury 60 HP TwoStroke | 60 | 2-Stroke | 2.64 qt (2.5 L) | TC-W3 2-Stroke Marine Oil |
Mercury 90 HP TwoStroke | 90 | 2-Stroke | 3.70 qt (3.5 L) | TC-W3 2-Stroke Marine Oil |
Mercury 115 HP TwoStroke | 115 | 2-Stroke | 3.70 qt (3.5 L) | TC-W3 2-Stroke Marine Oil |
Related Mercury Oil Filter Cross Reference Chart(For All Brands)
Tips for Changing Mercury Outboard Oil
- Warm Up the Engine: Run your engine for 5–10 minutes to help drain the oil more easily.
- Use a Pump: Most small outboards require an oil extraction pump to remove old oil from the dipstick tube.
- Replace the Oil Filter: Always change the filter when you change oil (for 40 HP and above).
- Check Oil Level Properly: After refilling, run the motor for a minute, turn it off, and check the dipstick once the oil settles.
- Dispose Responsibly: Take used oil to an authorized recycling center.
Related Marine Four Stroke Engine Oil(Top 5 Best 2025)
Choosing the Right Oil for Your Mercury Engine
Mercury Marine strongly recommends using Mercury Precision Lubricants or Quicksilver Marine Engine Oil, which meet NMMA FC-W standards for marine 4-stroke engines. These oils resist foaming, corrosion, and breakdown in high-moisture environments.
- For smaller outboards (under 40 HP): SAE 10W-30 Marine Oil
- For mid-range (40–150 HP): Mercury 25W-40 Marine Oil
- For high-performance Verado engines: Mercury 25W-50 Synthetic Blend
Always confirm the viscosity and certification before refilling.
Related SeaDoo 4-TEC Engine Oil Capacity(For ALL Models)
Why Correct Oil Capacity Matters
Using the right oil capacity ensures:
- Proper Lubrication: Prevents wear and tear of internal components.
- Optimal Cooling: Oil helps maintain temperature balance during long runs.
- Extended Engine Life: Clean, sufficient oil reduces friction and corrosion.
- Consistent Performance: Prevents loss of power or fuel efficiency due to oil starvation or foaming.
Related Universal 2 Cycle Engine Oil(Top 3 Best 2025)
Final Thoughts
Understanding your Mercury Outboard Engine Oil Capacity is one of the simplest yet most important aspects of marine engine maintenance. Whether you’re running a small 2.5 HP portable or a 600 HP Verado V12 powerhouse, ensuring the correct oil level and type keeps your engine reliable, efficient, and ready for every boating adventure.