Sierra oil filters are widely used in marine engines, automotive systems, and industrial equipment due to their durability and high filtration efficiency.
A cross reference chart helps you find equivalent oil filters from brands like Fram, Wix, Mercury, Honda, and others – ensuring proper fit and performance even when the original Sierra filter is unavailable.
Sierra Oil Filter Cross Reference
| Sierra Part Number | Fram Equivalent | Wix Equivalent | AC Delco | Motorcraft | OEM / Other Equivalent |
|---|---|---|---|---|---|
| 18-7824 | PH30 | 51069 | PF25 | FL1A | Mercury 35-802885Q |
| 18-7875 | PH8A | 51515 | PF2 | FL820S | Ford 60565 |
| 18-7876 | PH13 | 51042 | PF13 | FL400S | GM 52731 |
| 18-7878-1 | PH16 | 51516 | PF13 | FL400S | Volvo Penta 2366286-2 |
| 18-7879 | PH3980 | 51522 | PF52 | — | GM 41815 |
| 18-7884 | PH3614 | 51348 | PF47 | FL910S | Volvo Penta |
| 18-7905 | PH2870A | 51036 | PF2057 | — | Suzuki 16510-96J00 |
| 18-7911 | PH6017A | 51358 | PF2057 | — | Honda 15400-PFB-014 |
| 18-7919 | PH4967 | 51394 | PF1218 | — | Mercury 35-866340Q03 |
| 18-7920 | PH4386 | 51515 | PF2 | FL820S | Mercruiser V8 |
Related Mercury Outboard Engine Oil Capacity Chart(For All Models)
Sierra to Mercury Oil Filter Cross Reference
| Mercury OEM | Sierra Equivalent | Fram | Wix | Purolator | AC Delco |
|---|---|---|---|---|---|
| 35-866340Q03 | 18-7919 | PH4967 | 51394 | L14612 | PF1218 |
| 35-877767Q01 | 18-7824 | PH30 | 51069 | L14459 | PF25 |
| 35-802885Q | 18-7822 | PH3600 | 51516 | L14610 | PF13 |
| 35-816296Q03 | 18-7835 | PH3387A | 51036 | L10111 | PF52 |
| 35-8M0065104 | 18-7875 | PH8A | 51515 | L20073 | PF2 |
| 35-16595Q03 | 18-7823 | PH16 | 51516 | L10241 | PF13 |
| 35-883702K | 18-7910 | PH7317 | 51356 | L14610 | PF2057 |
| 35-888289T2 | 18-7826 | PH8A | 51515 | L30001 | PF2 |
| 35-805406T | 18-7920 | PH4386 | 51515 | L14610 | PF2 |
| 35-807172K01 | 18-7911 | PH6017A | 51358 | L14612 | PF2057 |
Related Marine Fuel System Treatment(Top 5 Best Picks 2026)
Sierra to Fram Cross Reference
| Sierra Part Number | Fram Model | Engine Type | Notes |
|---|---|---|---|
| 18-7824 | PH30 | GM V8 Marine | Heavy-duty spin-on |
| 18-7875 | PH8A | Ford V8 | High capacity filter |
| 18-7876 | PH13 | GM V8 | Medium flow design |
| 18-7878-1 | PH16 | Volvo/Chrysler | Compact marine |
| 18-7879 | PH3980 | GM V6 | Small block engines |
| 18-7884 | PH3614 | Volvo Diesel | Diesel compatible |
| 18-7905 | PH2870A | Suzuki Marine | Outboard engine filter |
| 18-7911 | PH6017A | Honda/Yamaha | Small engine/outboard |
| 18-7919 | PH4967 | Mercury Marine | High efficiency |
| 18-7920 | PH4386 | Mercruiser V8 | Full flow marine |
Related Marine Four Stroke Engine Oil(Top 5 Best 2026)
Sierra to Wix Cross Reference
| Sierra Part Number | Wix Equivalent | Application | Filter Type |
|---|---|---|---|
| 18-7824 | 51069 | GM V8 Marine | Spin-on |
| 18-7875 | 51515 | Ford V8 | High capacity |
| 18-7876 | 51042 | GM V8 | Standard |
| 18-7878-1 | 51516 | Volvo/Chrysler | Marine use |
| 18-7879 | 51522 | GM V6 | Compact |
| 18-7884 | 51348 | Volvo Diesel | Heavy duty |
| 18-7905 | 51036 | Suzuki Outboard | Marine |
| 18-7911 | 51358 | Honda/Yamaha | Small engine |
| 18-7919 | 51394 | Mercury Marine | High efficiency |
| 18-7920 | 51515 | Mercruiser | V8 engines |
Related Suzuki Marine 4 Cycle Engine Oil(Top 3 Best Options)
Sierra to Honda / Yamaha / Suzuki
| Sierra Part Number | Honda Equivalent | Yamaha Equivalent | Suzuki Equivalent | Application |
|---|---|---|---|---|
| 18-7911 | 15400-PFB-014 | 5GH-13440 | — | Honda/Yamaha outboards |
| 18-7905 | — | — | 16510-96J00 | Suzuki marine engines |
| 18-7884 | — | 5GH-13440 | — | Diesel marine systems |
| 18-7919 | — | — | — | Mercury marine systems |
| 18-7878-1 | 15400-PLM-A02 | 5GH-13440 | — | Mid-size marine engines |
| 18-7875 | 15400-PLM-A01 | 5GH-13440 | — | V8 marine engines |
| 18-7824 | — | — | — | GM-based marine systems |
| 18-7920 | — | — | — | Mercruiser V8 |
Sierra Multi-Brand Cross Reference
| Sierra | Fram | Wix | AC Delco | Motorcraft | Purolator | Bosch |
|---|---|---|---|---|---|---|
| 18-7824 | PH30 | 51069 | PF25 | FL1A | L14459 | 3330 |
| 18-7875 | PH8A | 51515 | PF2 | FL820S | L30001 | 3422 |
| 18-7876 | PH13 | 51042 | PF13 | FL400S | L14459 | 72161 |
| 18-7878-1 | PH16 | 51516 | PF13 | FL400S | L14459 | 72161 |
| 18-7879 | PH3980 | 51522 | PF52 | — | L20195 | 3330 |
| 18-7884 | PH3614 | 51348 | PF47 | FL910S | L14476 | 3422 |
| 18-7905 | PH2870A | 51036 | PF2057 | — | L10111 | 72161 |
| 18-7911 | PH6017A | 51358 | PF2057 | — | L14612 | 3323 |
| 18-7919 | PH4967 | 51394 | PF1218 | — | L14612 | 3330 |
| 18-7920 | PH4386 | 51515 | PF2 | FL820S | L14610 | 3422 |
Related OEM Volvo Penta Marine Engine Fuel Filter(3 Best Picks 2026)
Sierra Cross Reference Add-On
| Sierra Part Number | Fram Equivalent | Wix Equivalent | OEM Equivalent | Use Case |
|---|---|---|---|---|
| 18-7930 | PH9688 | 57060 | GM 89017524 | Heavy-duty marine |
| 18-7931 | PH10060 | 57045 | Volvo Penta 3852410 | Diesel marine |
| 18-7932 | PH7317 | 51356 | Honda 15400-PLM-A02 | Mid-size engines |
| 18-7933 | PH3593A | 51068 | Mercury 35-877767Q01 | Marine V8 |
| 18-7934 | PH2825 | 51034 | Suzuki 16510-87J00 | Outboard engines |
| 18-7935 | PH8170 | 51515 | GM Marine 8.1L | High performance |
| 18-7936 | PH4967 | 51394 | Mercury 35-866340Q03 | EFI marine engines |
| 18-7937 | PH3614 | 51348 | Volvo Penta Diesel | Diesel systems |
| 18-7938 | PH4386 | 51516 | Mercruiser V6/V8 | Marine engines |
| 18-7939 | PH6017A | 51358 | Honda/Yamaha Outboard | Small engines |
Final words
Sierra oil filter cross reference charts are essential tools for mechanics, boat owners, and DIY users. They allow you to easily switch between brands like Fram, Wix, Mercury, and OEM filters while maintaining engine performance and protection.
By using the tables above, you can confidently find the right replacement filter for your engine, saving time, money, and avoiding costly mistakes.



