Properly tightening your oil drain plug is crucial for preventing oil leaks and ensuring the health of your engine. Overtightening can damage the oil pan while under-tightening can lead to leaks and potential engine damage.
Torque specifications refer to the amount of force applied to tighten the drain plug. It’s measured in Newton meters (Nm). Adhering to the correct torque specification ensures that the plug is secure without being over-tightened, which can strip the threads or crack the oil pan.
This torque chart provides recommended tightening specifications for a variety of vehicles.
Oil Drain Plug Torque Chart
Maker | Model | Years | Cylinders | Displacement (L) | Torque (ft-lbs) | SOP Plug | SOP Washer |
---|---|---|---|---|---|---|---|
ACURA | ILX | 2013-2024 | 4 | 2.0, 2.4 | 30 | R6 | W R6 – R20 |
ACURA | MDX | 2001-2024 | 6 | 3.5 | 30 | R6 | W R6 – R20 |
ACURA | RDX | 2007-2024 | 4, 6 | 2.3, 2.0, 3.5 | 30 | R6 | W R6 – R20 |
ACURA | TL | 1995-2014 | 5 | 3.2, 3.5 | 30 | R6 | W R6 – R20 |
ACURA | TSX | 2004-2014 | 4, 6 | 2.4, 3.5 | 30 | R6 | W R6 – R20 |
BUICK | ENCLAVE | 2008-2024 | 6 | 3.6 | 24 | R6 | W R6 – R20 |
BUICK | LACROSSE | 2005-2024 | 4, 6 | 2.4, 3.0, 3.6 | 24 | R6 | W R6 – R20 |
BUICK | REGAL | 2011-2024 | 4 | 2.0 | 24 | R6 | W R6 – R20 |
BUICK | VERANO | 2012-2024 | 4 | 2.0, 2.4 | 24 | R6 | W R6 – R20 |
CADILLAC | CTS | 2003-2024 | 4, 6 | 2.0, 2.5, 3.0, 3.6 | 18 | R6 | W R6 – R20 |
CADILLAC | ESCALADE | 1999-2024 | 8 | 5.3, 6.0, 6.2 | 18 | R6 | W R6 – R20 |
CADILLAC | SRX | 2004-2024 | 6, 8 | 2.8, 3.0, 3.6, 4.6 | 18 | R6 | W R6 – R20 |
CADILLAC | XTS | 2013-2024 | 6 | 3.6 | 18 | R6 | W R6 – R20 |
CHEVROLET | CAMARO | 2010-2024 | 4, 6, 8 | 2.0, 3.6, 6.2 | 18 | R6 | W R6 – R20 |
CHEVROLET | CRUZE | 2011-2024 | 4 | 1.4, 1.8, 2.0 | 18 | R6 | W R6 – R20 |
CHEVROLET | EQUINOX | 2005-2024 | 4, 6 | 2.4, 3.0, 3.6 | 18 | R6 | W R6 – R20 |
CHEVROLET | MALIBU | 1997-2024 | 4, 6 | 2.4, 2.5, 3.5, 3.6 | 18 | R6 | W R6 – R20 |
CHEVROLET | SILVERADO | 1999-2024 | 6, 8 | 4.3, 4.8, 5.3, 6.0, 6.2 | 18 | R6 | W R6 – R20 |
CHEVROLET | TAHOE | 2000-2024 | 8 | 4.8, 5.3, 6.0, 6.2 | 18 | R6 | W R6 – R20 |
CHEVROLET | TRAVERSE | 2009-2024 | 6 | 3.6 | 18 | R6 | W R6 – R20 |
CHEVROLET | VOLT | 2011-2024 | 4 | 1.4 | 18 | R6 | W R6 – R20 |
DODGE | CHALLENGER | 2008-2024 | 6, 8 | 3.6, 5.7, 6.2, 6.4 | 25 | R6 | W R6 – R20 |
DODGE | CHARGER | 2006-2024 | 6, 8 | 3.6, 5.7, 6.2, 6.4 | 25 | R6 | W R6 – R20 |
DODGE | DURANGO | 2011-2024 | 6, 8 | 3.6, 5.7 | 25 | R6 | W R6 – R20 |
DODGE | GRAND CARAVAN | 1987-2024 | 4, 6 | 2.4, 3.3, 3.8, 4.0 | 25 | R6 | W R6 – R20 |
FORD | ESCAPE | 2001-2024 | 4, 6 | 2.0, 2.3, 2.5, 3.0 | 20 | R6 | W R6 – R20 |
FORD | EXPLORER | 1991-2024 | 4, 6, 8 | 2.0, 2.3, 2.5, 3.0, 3.5, 4.0, 4.6, 5.0 | 20 | R6 | W R6 – R20 |
FORD | F-150 | 1997-2024 | 6, 8 | 2.7, 3.0, 3.3, 3.5, 4.2, 4.6, 5.0, 5.4, 5.8, 6.2 | 20 | R6 | W R6 – R20 |
FORD | FOCUS | 2000-2024 | 4 | 2.0, 2.3 | 20 | R6 | W R6 – R20 |
FORD | FUSION | 2006-2024 | 4, 6 | 2.3, 2.5, 3.0, 3.5 | 20 | R6 | W R6 – R20 |
FORD | MUSTANG | 1994-2024 | 4, 6, 8 | 2.3, 3.7, 4.0, 4.6, 5.0, 5.4 | 20 | R6 | W R6 – R20 |
FORD | TAURUS | 1986-2024 | 4, 6 | 2.0, 2.5, 3.0, 3.5, 3.7 | 20 | R6 | W R6 – R20 |
GMC | ACADIA | 2007-2024 | 4, 6 | 2.5, 2.7, 3.0, 3.5, 3.6 | 24 | R6 | W R6 – R20 |
GMC | SIERRA | 1999-2024 | 6, 8 | 4.3, 4.8, 5.3, 6.0, 6.2 | 24 | R6 | W R6 – R20 |
GMC | TERRAIN | 2010-2024 | 4, 6 | 2.4, 3.0, 3.6 | 24 | R6 | W R6 – R20 |
GMC | YUKON | 2000-2024 | 8 | 4.8, 5.3, 6.0, 6.2 | 24 | R6 | W R6 – R20 |
HONDA | ACCORD | 1990-2024 | 4, 6 | 2.0, 2.2, 2.3, 2.4, 2.7, 3.0, 3.5 | 30 | R6 | W R6 – R20 |
HONDA | CIVIC | 1990-2024 | 4 | 1.5, 1.6, 1.7, 1.8, 2.0 | 30 | R6 | W R6 – R20 |
HONDA | CR-V | 1997-2024 | 4 | 2.0, 2.2, 2.4 | 30 | R6 | W R6 – R20 |
HONDA | FIT | 2007-2024 | 4 | 1.5 | 30 | R6 | W R6 – R20 |
HONDA | ODYSSEY | 1995-2024 | 4, 6 | 2.2, 2.3, 3.5 | 30 | R6 | W R6 – R20 |
HONDA | PILOT | 2003-2024 | 6 | 3.5 | 30 | R6 | W R6 – R20 |
HONDA | RIDGELINE | 2006-2024 | 6 | 3.5 | 30 | R6 | W R6 – R20 |
HYUNDAI | ELANTRA | 1990-2024 | 4 | 1.6, 1.8, 2.0 | 25 | R6 | W R6 – R20 |
HYUNDAI | SANTA FE | 2001-2024 | 4, 6 | 2.0, 2.4, 2.7, 3.3, 3.5 | 25 | R6 | W R6 – R20 |
HYUNDAI | SONATA | 1989-2024 | 4, 6 | 2.0, 2.4, 2.5, 2.7, 3.3, 3.5 | 25 | R6 | W R6 – R20 |
HYUNDAI | TUCSON | 2005-2024 | 4 | 2.0, 2.4 | 25 | R6 | W R6 – R20 |
HYUNDAI | VELOSTER | 2012-2024 | 4 | 1.6 | 25 | R6 | W R6 – R20 |
JEEP | CHEROKEE | 1984-2024 | 4, 6 | 2.0, 2.4, 2.5, 4.0 | 20 | R6 | W R6 – R20 |
JEEP | COMPASS | 2007-2024 | 4 | 2.0, 2.4 | 20 | R6 | W R6 – R20 |
JEEP | GRAND CHEROKEE | 1993-2024 | 4, 6, 8 | 2.0, 2.5, 3.0, 3.6, 4.0, 4.7, 5.7, 6.4 | 20 | R6 | W R6 – R20 |
JEEP | LIBERTY | 2002-2012 | 4, 6 | 2.4, 3.7 | 20 | R6 | W R6 – R20 |
JEEP | PATRIOT | 2007-2017 | 4 | 2.0, 2.4 | 20 | R6 | W R6 – R20 |
JEEP | WRANGLER | 1987-2024 | 4, 6, 8 | 2.0, 2.4, 2.5, 3.6, 4.0, 4.2, 4.7 | 20 | R6 | W R6 – R20 |
KIA | FORTE | 2010-2024 | 4 | 1.6, 2.0 | 25 | R6 | W R6 – R20 |
KIA | OPTIMA | 2001-2024 | 4, 6 | 2.4, 2.7, 2.0, 2.5 | 25 | R6 | W R6 – R20 |
KIA | SORENTO | 2003-2024 | 4, 6 | 2.4, 2.5, 3.3, 3.5 | 25 | R6 | W R6 – R20 |
KIA | SOUL | 2010-2024 | 4 | 1.6, 2.0 | 25 | R6 | W R6 – R20 |
KIA | SPORTAGE | 1995-2024 | 4 | 2.0, 2.4 | 25 | R6 | W R6 – R20 |
MAZDA | 3 | 2004-2024 | 4 | 2.0, 2.3, 2.5 | 30 | R6 | W R6 – R20 |
MAZDA | 6 | 2003-2024 | 4, 6 | 2.0, 2.3, 2.5, 3.0, 3.7 | 30 | R6 | W R6 – R20 |
MAZDA | CX-5 | 2013-2024 | 4 | 2.0, 2.5 | 30 | R6 | W R6 – R20 |
MAZDA | CX-9 | 2007-2024 | 4, 6 | 2.5, 3.5 | 30 | R6 | W R6 – R20 |
MAZDA | MX-5 MIATA | 1990-2024 | 4 | 1.6, 1.8, 2.0 | 30 | R6 | W R6 – R20 |
MERCEDES | C-CLASS | 1994-2024 | 4, 6, 8 | 1.8, 2.0, 2.5, 3.0, 3.2, 3.5, 4.0, 5.5, 6.2 | 30 | R6 | W R6 – R20 |
MERCEDES | E-CLASS | 1986-2024 | 4, 6, 8 | 2.0, 2.2, 2.5, 3.0, 3.2, 3.5, 4.3, 4.7, 5.0, 5.5, 6.2, 6.3 | 30 | R6 | W R6 – R20 |
MERCEDES | GLC | 2016-2024 | 4, 6 | 2.0, 3.0 | 30 | R6 | W R6 – R20 |
MERCEDES | S-CLASS | 1980-2024 | 6, 8, 12 | 2.8, 3.0, 3.2, 3.5, 4.2, 4.7, 5.0, 5.5, 6.0, 6.2, 6.3, 6.5, 7.3 | 30 | R6 | W R6 – R20 |
NISSAN | ALTIMA | 1993-2024 | 4, 6 | 2.0, 2.4, 2.5, 3.5 | 22 | R6 | W R6 – R20 |
NISSAN | FRONTIER | 1998-2024 | 4, 6 | 2.4, 2.5, 2.7, 4.0 | 22 | R6 | W R6 – R20 |
NISSAN | MAXIMA | 1981-2024 | 6 | 3.0, 3.5 | 22 | R6 | W R6 – R20 |
NISSAN | MURANO | 2003-2024 | 6 | 3.5 | 22 | R6 | W R6 – R20 |
NISSAN | PATHFINDER | 1985-2024 | 4, 6 | 2.4, 3.0, 3.3, 3.5 | 22 | R6 | W R6 – R20 |
NISSAN | ROGUE | 2008-2024 | 4 | 2.5 | 22 | R6 | W R6 – R20 |
NISSAN | SENTRA | 1982-2024 | 4 | 1.6, 1.8, 2.0 | 22 | R6 | W R6 – R20 |
NISSAN | TITAN | 2004-2024 | 8 | 5.6 | 22 | R6 | W R6 – R20 |
NISSAN | VERSA | 2007-2024 | 4 | 1.6, 1.8 | 22 | R6 | W R6 – R20 |
SUBARU | FORESTER | 1998-2024 | 4 | 2.0, 2.5 | 32 | R6 | W R6 – R20 |
SUBARU | IMPREZA | 1993-2024 | 4 | 1.8, 2.0, 2.2, 2.5 | 32 | R6 | W R6 – R20 |
SUBARU | LEGACY | 1990-2024 | 4, 6 | 2.0, 2.2, 2.5, 3.0, 3.6 | 32 | R6 | W R6 – R20 |
SUBARU | OUTBACK | 1995-2024 | 4, 6 | 2.2, 2.5, 3.0, 3.6 | 32 | R6 | W R6 – R20 |
SUBARU | WRX | 2002-2024 | 4 | 2.0, 2.5 | 32 | R6 | W R6 – R20 |
TOYOTA | AVALON | 1995-2024 | 6 | 3.0, 3.5 | 28 | R6 | W R6 – R20 |
TOYOTA | CAMRY | 1983-2024 | 4, 6 | 2.0, 2.2, 2.4, 2.5, 3.0, 3.3, 3.5 | 28 | R6 | W R6 – R20 |
TOYOTA | COROLLA | 1966-2024 | 4 | 1.6, 1.8, 2.0 | 28 | R6 | W R6 – R20 |
TOYOTA | HIGHLANDER | 2001-2024 | 4, 6 | 2.4, 2.5, 3.0, 3.3, 3.5 | 28 | R6 | W R6 – R20 |
TOYOTA | PRIUS | 2001-2024 | 4 | 1.5, 1.8 | 28 | R6 | W R6 – R20 |
TOYOTA | RAV4 | 1996-2024 | 4 | 2.0, 2.4, 2.5 | 28 | R6 | W R6 – R20 |
TOYOTA | SIENNA | 1998-2024 | 6 | 3.0, 3.3, 3.5 | 28 | R6 | W R6 – R20 |
TOYOTA | TACOMA | 1995-2024 | 4, 6 | 2.4, 2.7, 3.4, 3.5 | 28 | R6 | W R6 – R20 |
TOYOTA | TUNDRA | 1999-2024 | 6, 8 | 3.4, 4.0, 4.6, 4.7, 5.7 | 28 | R6 | W R6 – R20 |
TOYOTA | YARIS | 2007-2024 | 4 | 1.5 | 28 | R6 | W R6 – R20 |
VOLKSWAGEN | GOLF | 1974-2024 | 4, 5 | 1.4, 1.8, 2.0, 2.5 | 22 | R6 | W R6 – R20 |
VOLKSWAGEN | JETTA | 1980-2024 | 4, 5, 6 | 1.4, 1.8, 2.0, 2.5, 3.2, 3.6 | 22 | R6 | W R6 – R20 |
VOLKSWAGEN | PASSAT | 1973-2024 | 4, 6 | 1.8, 2.0, 2.5, 3.6 | 22 | R6 | W R6 – R20 |
VOLKSWAGEN | TIGUAN | 2007-2024 | 4 | 2.0 | 22 | R6 | W R6 – R20 |
VOLVO | S60 | 2001-2024 | 4, 5, 6 | 2.0, 2.4, 2.5, 3.0 | 26 | R6 | W R6 – R20 |
VOLVO | S80 | 1999-2024 | 4, 5, 6, 8 | 2.0, 2.5, 2.9, 3.0, 4.4 | 26 | R6 | W R6 – R20 |
VOLVO | XC60 | 2009-2024 | 4, 5, 6 | 2.0, 2.4, 2.5, 3.0 | 26 | R6 | W R6 – R20 |
VOLVO | XC90 | 2003-2024 | 4, 5, 6, 8 | 2.0, 2.5, 2.9, 3.0, 4.4 | 26 | R6 | W R6 – R20 |
Related Engine Oil Temperature Chart(Complete Guide)
Best Torque Wrenches
GEARWRENCH 3/8″ Flex Head Electronic Torque

- 72-tooth thin-head flex ratchet provides a 5° swing arc for improved access in tight spaces
- Digitally tracks torque and angle measurements. Handle vibrates, beeps, and LCD screen flashes as target torque is achieved.
TEKTON 1/2 Inch Drive 72-Tooth Split Beam Torque Wrench

- Includes 1-pc. 3/8 in. drive torque wrench; Wrench case; Product manual with torque conversion chart
- Accurate to +-4% throughout the entire 20-100 ft.-lb. torque range
- Each torque wrench is serialized and calibrated according to the ASME B107.300-2010 standard and the detailed test results are recorded on the included certificate
- A smooth-turning thumbscrew makes it easy to set a precise torque value, while the teeth inside the flip-up cover lock that torque setting in place during use
LEXIVON Inch Pound Torque Wrench

- Precision & Reliability – Made in Taiwan, pre-calibrated to ±4% accuracy, and includes a traceable calibration certificate.
- Durable Build – Reinforced ratchet head of heat-treated Chrome Vanadium alloy for tough conditions.
- Corrosion Resistance – Electro-Black finish prevents rust for long-lasting protection.
Related Engine Oil Weight Chart(Comprehensive Guide)
Related Engine Oil Consumption Chart(For All Engine Types)
Related Engine Oil Comparison Chart(Which Brand Takes the Crown)
Final Word
Accurately tightening your oil drain plug is a vital step in maintaining your vehicle’s overall health. By adhering to the torque specifications outlined in this chart or in your vehicle’s owner’s manual, you can help prevent oil leaks, protect your engine, and ensure optimal performance.