Engine oil is the lifeblood of your bike, it lubricates moving parts, cools the engine, reduces wear, and helps ensure smooth performance.
This guide provides a detailed motorcycle oil capacity table for popular models across various brands.
Motorcycle Oil Capacity
Honda Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| CBR 500R | 471 | 2019–2024 | 3.2 L |
| CBR 650R | 649 | 2019–2024 | 3.7 L |
| CBR 1000RR | 999 | 2017–2023 | 3.9 L |
| CRF250L | 250 | 2017–2023 | 1.8 L |
| CRF300L | 286 | 2021–2024 | 1.9 L |
| Africa Twin | 1084 | 2020–2024 | 4.8 L |
| CB500X | 471 | 2019–2024 | 3.2 L |
| CB650R | 649 | 2019–2024 | 3.7 L |
| Rebel 500 | 471 | 2020–2024 | 3.0 L |
| Gold Wing | 1833 | 2018–2024 | 4.0 L |
| NC750X | 745 | 2021–2024 | 3.9 L |
| XR150L | 149 | 2018–2024 | 1.1 L |
| CBR1000RR Fireblade | 1000 | 2004-2007 | 3.2 L |
| CBR600RR | 600 | 2003-2012 | 3.4 L |
| CB1000R | 1000 | 2008-2012 | 3.0 L |
| CRF450R | 450 | 2002-2013 | 0.7 L |
| Grom | 125 | 2014-2024 | 1.0 L |
| Monkey | 125 | 2019-2024 | 0.9 L |
| CB 250 N Superdream | 250 | 1980-1985 | 1.5 L |
| CRF 250 R | 250 | 2004-2013 | 0.7 L |
Related Best Motor Oil for Small Engines(Top 5 Best 2025)
Yamaha Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| MT-07 | 689 | 2018–2024 | 2.9 L |
| MT-09 | 890 | 2021–2024 | 3.5 L |
| MT-10 | 998 | 2016–2024 | 3.9 L |
| YZF-R1 | 998 | 2017–2023 | 3.9 L |
| YZF-R3 | 321 | 2016–2024 | 2.4 L |
| FZ-07 | 689 | 2014–2018 | 2.8 L |
| FZ-09 | 847 | 2014–2020 | 3.4 L |
| Tracer 900 | 847 | 2018–2020 | 3.5 L |
| XT660Z Ténéré | 660 | 2015–2020 | 2.6 L |
| XSR900 | 890 | 2021–2024 | 3.5 L |
| XSR700 | 689 | 2016–2024 | 2.9 L |
| WR250R | 250 | 2010–2020 | 1.4 L |
| YZF-R6 | 600 | 2006-2020 | 2.7 L |
| Tenere 700 | 689 | 2021-2024 | 2.9 L |
| Bolt | 942 | 2014-2024 | 3.0 L |
| V Star 250 | 250 | 2008-2024 | 1.4 L |
Related Germany Oil for Motorcycle Engines(Top 7 Best Brands)
Suzuki Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| GSX-R600 | 599 | 2015–2023 | 3.5 L |
| GSX-R750 | 750 | 2015–2023 | 3.5 L |
| GSX-R1000 | 999 | 2017–2023 | 3.7 L |
| Hayabusa | 1340 | 2021–2024 | 4.0 L |
| V-Strom 650 | 645 | 2017–2023 | 3.1 L |
| V-Strom 1050 | 1037 | 2020–2024 | 3.9 L |
| DR650 | 644 | 2010–2023 | 2.6 L |
| DR-Z400 | 398 | 2010–2024 | 2.0 L |
| GSX-S750 | 749 | 2017–2023 | 3.5 L |
| GSX-S1000 | 999 | 2018–2024 | 3.6 L |
| Burgman 400 | 400 | 2018–2023 | 1.6 L |
| Boulevard M109R | 1783 | 2015–2023 | 4.5 L |
| DL 1000 V-STROM | 1000 | 2002-2019 | 2.9 L |
| DL 650 V-STROM | 650 | 2004-2016 | 2.7 L |
| GSX-8S | 776 | 2023-2024 | 2.7 L |
| GSX 1300 R HAYABUSA | 1300 | 1999-2020 | 3.5 L |
| GSX 750 | 750 | 1996-2003 | 3.5 L |
Related Honda Rebel 500 Oil Capacity(+ Best Recommended Oils)
Kawasaki Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Ninja 400 | 399 | 2018–2024 | 2.3 L |
| Ninja 650 | 649 | 2017–2024 | 3.0 L |
| Ninja ZX-6R | 636 | 2019–2024 | 3.5 L |
| Ninja ZX-10R | 998 | 2016–2023 | 3.8 L |
| Z400 | 399 | 2019–2024 | 2.3 L |
| Z650 | 649 | 2017–2024 | 3.0 L |
| Z900 | 948 | 2017–2024 | 4.0 L |
| Versys 650 | 649 | 2015–2023 | 3.1 L |
| Vulcan S | 649 | 2015–2024 | 3.0 L |
| KLX250 | 249 | 2010–2020 | 1.6 L |
| KLX300 | 292 | 2021–2024 | 1.7 L |
| KLR650 | 652 | 2018–2024 | 2.6 L |
| Ninja H2 | 998 | 2015-2024 | 4.4 L |
| Concours 14 | 1352 | 2008-2024 | 4.0 L |
| Versys 1000 | 1043 | 2012-2024 | 4.0 L |
Ducati Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Panigale V4 | 1103 | 2018-2024 | 3.8 L |
| Monster 1200 | 1198 | 2014-2021 | 3.4 L |
| Multistrada 1260 | 1262 | 2018-2021 | 4.2 L |
| Scrambler Icon | 803 | 2015-2024 | 3.4 L |
| Diavel 1260 | 1262 | 2019-2024 | 4.2 L |
| Hypermotard 950 | 937 | 2019-2024 | 3.3 L |
| Streetfighter V4 | 1103 | 2020-2024 | 4.0 L |
| DesertX | 937 | 2022-2024 | 3.8 L |
| Monster 797 | 803 | 2017-2020 | 3.0 L |
| Panigale V2 | 955 | 2020-2024 | 3.2 L |
| 748 | 748 | 1995-2003 | 3.5 L |
| 848 Evo | 848 | 2011-2013 | 3.7 L |
| 916 | 916 | 1994-1998 | 4.0 L |
| 996 | 996 | 1999-2001 | 3.8 L |
| 999 | 999 | 2003-2006 | 3.4 L |
Related Engine Oil for Yamaha Blaster(Top 5 Best 2025)
BMW Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| R1250GS | 1254 | 2019–2024 | 4.0 L |
| R1250RT | 1254 | 2019–2024 | 4.0 L |
| S1000RR | 999 | 2020–2024 | 3.9 L |
| S1000XR | 999 | 2020–2024 | 3.9 L |
| F850GS | 853 | 2018–2024 | 3.5 L |
| F900R | 895 | 2020–2024 | 3.6 L |
| R nineT | 1170 | 2014–2023 | 4.0 L |
| G310R | 313 | 2017–2024 | 1.7 L |
| G310GS | 313 | 2018–2024 | 1.7 L |
| S1000XR | 999 | 2015-2019 | 4.0 L |
| F750GS | 853 | 2018-2024 | 3.5 L |
| R18 | 1802 | 2020-2024 | 4.0 L |
Harley-Davidson Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Street Glide | 1746 | 2019–2024 | 4.7 L |
| Road King | 1746 | 2019–2024 | 4.7 L |
| Fat Boy | 1868 | 2020–2024 | 4.7 L |
| Softail Standard | 1746 | 2020–2024 | 4.5 L |
| Sportster 883 | 883 | 2010–2022 | 2.6 L |
| Sportster 1200 | 1202 | 2010–2021 | 2.8 L |
| Road Glide | 1868 | 2020–2024 | 4.7 L |
| Low Rider S | 1868 | 2020–2024 | 4.7 L |
| Pan America 1250 | 1252 | 2021–2024 | 4.5 L |
| Iron 883 | 883 | 2009-2022 | 2.6 L |
| Softail Slim | 1746 | 2012-2024 | 4.7 L |
| Heritage Classic | 1746 | 2018-2024 | 4.7 L |
| Electra Glide | 1746 | 2017-2024 | 3.8 L |
| Low Rider | 1746 | 2018-2024 | 4.7 L |
Related 2 Cycle Oil Calculator
Triumph Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Bonneville T100 | 900 | 2002-2024 | 3.8 L |
| Street Triple | 765 | 2017-2024 | 3.1 L |
| Tiger 1200 | 1160 | 2022-2024 | 4.0 L |
| Speed Triple | 1050 | 2005-2024 | 3.2 L |
| Rocket 3 | 2458 | 2019-2024 | 5.4 L |
| Scrambler 1200 | 1200 | 2019-2024 | 3.8 L |
| Thruxton | 1200 | 2016-2024 | 3.8 L |
| Trident 660 | 660 | 2021-2024 | 3.1 L |
| Tiger 900 | 888 | 2020-2024 | 3.5 L |
| Daytona Moto2 | 765 | 2019-2020 | 3.3 L |
| 600 Daytona | 600 | 2003-2004 | 3.8 L |
| TT 600 | 600 | 2000-2005 | 4.2 L |
| 800 Tiger | 800 | 2011-2015 | 3.6 L |
KTM Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| 390 Duke | 373 | 2013-2024 | 1.6 L |
| 790 Duke | 799 | 2018-2020 | 2.8 L |
| 1290 Super Duke R | 1301 | 2014-2024 | 3.0 L |
| 890 Adventure | 889 | 2021-2024 | 2.8 L |
| 1290 Super Adventure | 1301 | 2015-2024 | 3.5 L |
| 450 SX-F | 449 | 2007-2024 | 1.0 L |
| 690 Enduro R | 690 | 2008-2024 | 1.7 L |
| 390 Adventure | 373 | 2020-2024 | 1.7 L |
| 1290 Super Duke GT | 1301 | 2016-2024 | 3.0 L |
| 250 SX | 249 | 2017-2024 | 0.9 L (2-stroke mix) |
| 250 EXC Racing | 250 | 2003-2006 | 1.25 L |
| 350 EXC-F | 349 | 2012-2024 | 1.1 L |
Related Harley Davidson 1340 Evo Engine Oil Capacity(+ Recommended Oils)
Royal Enfield Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Classic 350 | 349 | 2021–2024 | 1.7 L |
| Bullet 350 | 346 | 2010–2023 | 1.7 L |
| Meteor 350 | 349 | 2021–2024 | 1.7 L |
| Himalayan | 411 | 2018–2023 | 1.8 L |
| Scram 411 | 411 | 2022–2024 | 1.8 L |
| Interceptor 650 | 648 | 2018–2024 | 3.0 L |
| Continental GT 650 | 648 | 2018–2024 | 3.0 L |
| Hunter 350 | 349 | 2022–2024 | 1.7 L |
| Himalayan 450 | 452 | 2024 | 2.1 L |
| Super Meteor 650 | 648 | 2023-2024 | 3.1 L |
| Guerrilla 450 | 452 | 2024 | 2.1 L |
Indian Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Scout | 1133 | 2015-2024 | 4.0 L |
| Chief | 1811 | 2014-2024 | 5.7 L |
| Chieftain | 1811 | 2014-2024 | 5.7 L |
| Roadmaster | 1811 | 2015-2024 | 5.7 L |
| Springfield | 1811 | 2016-2024 | 5.7 L |
| FTR | 1203 | 2019-2024 | 3.5 L |
| Scout Bobber | 1133 | 2018-2024 | 3.8 L |
| Super Chief | 1811 | 2022-2024 | 5.2 L |
| Pursuit | 1768 | 2022-2024 | 5.7 L |
| Challenger | 1768 | 2020-2024 | 5.7 L |
Related Harley Davidson Oil Filter Cross Reference(For All Models)
Aprilia Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| RSV4 | 1099 | 2009-2024 | 4.0 L |
| Tuono V4 | 1099 | 2011-2024 | 4.0 L |
| RS660 | 659 | 2021-2024 | 3.0 L |
| Tuono 660 | 659 | 2021-2024 | 3.0 L |
| Shiver 900 | 896 | 2017-2020 | 3.2 L |
| Dorsoduro 900 | 896 | 2017-2021 | 3.2 L |
| SR GT 200 | 174 | 2022-2024 | 1.0 L |
| RS 125 | 124 | 1999-2005 | 0.8 L (2-stroke) |
| Mana 850 | 839 | 2007-2016 | 3.0 L |
| Caponord 1200 | 1197 | 2013-2017 | 3.5 L |
| 125 Atlantic | 124 | 2002-2014 | 1.1 L |
| 125 RS4 | 124 | 2011-2017 | 1.2 L |
MV Agusta Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Brutale 800 | 798 | 2013-2024 | 3.2 L |
| F3 800 | 798 | 2013-2024 | 3.5 L |
| Dragster 800 | 798 | 2014-2024 | 3.2 L |
| Turismo Veloce | 798 | 2015-2024 | 3.5 L |
| Superveloce | 798 | 2021-2024 | 3.5 L |
| Brutale 1000 | 998 | 2019-2024 | 4.0 L |
| F4 | 998 | 2010-2019 | 3.5 L |
| Rivale 800 | 798 | 2014-2017 | 3.2 L |
| Rush 1000 | 998 | 2020-2024 | 4.0 L |
| Stradale 800 | 798 | 2015-2016 | 3.2 L |
Husqvarna Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| Vitpilen 401 | 373 | 2018-2024 | 1.7 L |
| Svartpilen 401 | 373 | 2018-2024 | 1.7 L |
| Norden 901 | 889 | 2022-2024 | 3.0 L |
| FC 450 | 449 | 2014-2024 | 1.0 L |
| FE 501 | 510 | 2014-2024 | 1.0 L |
| 701 Enduro | 693 | 2016-2024 | 1.7 L |
| TE 300 | 293 | 2014-2024 | 0.9 L (2-stroke) |
| Vitpilen 701 | 693 | 2018-2020 | 1.7 L |
| FX 350 | 349 | 2017-2024 | 1.0 L |
| TC 250 | 249 | 2014-2024 | 0.9 L (2-stroke) |
Related CC to Hp Calculator
Moto Guzzi Motorcycle Oil Capacity
| Model | Engine Size (cc) | Year Range | Oil Capacity (with filter) |
|---|---|---|---|
| V7 | 853 | 2008-2024 | 1.8 L |
| V85 TT | 853 | 2019-2024 | 2.0 L |
| California | 1380 | 2013-2024 | 3.0 L |
| Breva 750 | 744 | 2003-2010 | 1.8 L |
| Stelvio | 1151 | 2008-2017 | 3.0 L |
| Griso | 1151 | 2005-2016 | 3.0 L |
| Norge | 1151 | 2006-2016 | 3.0 L |
| V9 Bobber | 853 | 2016-2024 | 2.0 L |
| Audace | 1380 | 2015-2019 | 3.0 L |
| Eldorado | 1380 | 2015-2021 | 3.0 L |
| V100 Mandello | 1042 | 2023-2024 | 3.6 L |
How to Check and Maintain Motorcycle Oil Levels
Properly checking and maintaining your motorcycle’s oil level ensures long-term reliability and smooth performance. Follow these key steps:
1. Warm up the engine:
Run your motorcycle for about 3–5 minutes to circulate oil. This helps ensure accurate level readings.
2. Park on level ground:
Keep your motorcycle upright when checking the oil level using the sight glass or dipstick.
3. Let oil settle:
Turn off the engine and wait a minute before checking to allow oil to drain back into the sump.
4. Check oil condition:
The oil should be clear or slightly amber. If it’s dark, thick, or smells burnt, it’s time for a change.
5. Refill carefully:
Always pour oil slowly and check the level frequently to avoid overfilling. Too much oil can cause foaming, increased pressure, and potential seal damage.
Factors That Affect Oil Capacity
1. Engine Displacement:
Larger engines naturally require more oil to provide full lubrication. For instance, 125cc commuter bikes may hold under 1.5 liters, while big cruisers and adventure bikes can exceed 4 liters.
2. Oil Filter Replacement:
Changing the oil filter increases the required oil capacity slightly, usually by 0.2 to 0.5 liters.
3. Cooling System:
Air-cooled engines may need more frequent oil changes, while liquid-cooled engines can go longer between changes.
4. Riding Conditions:
If you ride in hot, dusty, or stop-and-go traffic conditions, oil breaks down faster. Frequent oil checks are recommended.
5. Riding Style:
Aggressive or high-RPM riding can raise oil temperature and increase consumption. Regular oil level inspections are a must for sport bikes.
Recommended Oil Change Intervals
Most manufacturers recommend changing motorcycle oil every 3,000 to 5,000 kilometers (2,000–3,000 miles) for conventional oils, or up to 8,000 kilometers (5,000 miles) for synthetic oils. However, always refer to your owner’s manual since some modern motorcycles with synthetic oil systems can go longer between changes.
Quick Tips for a Successful Oil Change
- Always use oil that meets your manufacturer’s viscosity and certification requirements (e.g., 10W-40, JASO MA2).
- Replace the oil filter every time you change the oil for consistent performance.
- Clean the oil drain plug and replace the crush washer to prevent leaks.
- Dispose of used oil responsibly by taking it to a recycling center or auto shop.
FAQs
How much oil is in a 125cc?
A 125cc motorcycle generally holds between 0.8 to 1.2 liters of engine oil. The exact capacity depends on the model and whether the oil filter is replaced. Small commuter bikes, like Honda CG125 or Yamaha YBR125, usually require about 1 liter of oil for a complete change, including the filter.
How much oil does a 150cc motorcycle take?
Most 150cc motorcycles need around 1.0 to 1.3 liters of engine oil. For example, popular models like the Honda XR150L or Yamaha FZ-S 150 typically use about 1.1 liters when the filter is changed.
How many litres of engine oil?
The amount of engine oil a motorcycle requires depends on its engine displacement. Small commuter bikes (100–150cc) need 0.8–1.3 liters, mid-range motorcycles (250–600cc) use 1.5–3.5 liters, while large sport and touring bikes (1000cc and above) may need 4–5 liters. Always fill gradually and check the dipstick or sight glass to avoid overfilling.
What happens if I overfill my motorcycle with oil?
Overfilling your motorcycle with oil can cause serious problems. Excess oil creates high crankcase pressure, leading to oil leaks, seal damage, and foaming. Foamed oil loses its ability to lubricate, which can cause overheating and premature engine wear. If you’ve overfilled, it’s best to drain the excess oil immediately to protect your engine.
How much fuel capacity is in a 70cc bike?
A typical 70cc motorcycle or scooter has a fuel tank capacity of 4 to 5 liters. These small-capacity engines are built for fuel efficiency and short-distance commuting. On average, a 70cc bike can cover 100–120 kilometers per liter, depending on riding style and maintenance condition.
Which oil is best for a 125 cc bike?
For most 125cc motorcycles, the best oil is a 10W-40 or 20W-40 grade that meets JASO MA or MA2 motorcycle standards. Semi-synthetic or fully synthetic oils are recommended for better engine protection and smoother performance.
Brands like Castrol Power1, Motul 3100 Gold, and Shell Advance AX7 are among the top-rated options for 125cc engines.
Final Thoughts
Understanding your motorcycle’s oil capacity and following proper maintenance routines ensures your engine runs smoothly and lasts longer. Whether you ride a small commuter bike like the Honda CRF250L, a high-performance machine like the Yamaha YZF-R1, or a touring cruiser like the Harley-Davidson Street Glide, maintaining the right oil level is key to reliable, efficient performance.



