Ford has used different coolant types over the years, each designed for specific engines and model generations. Using the wrong coolant can lead to overheating, clogged radiators, and even engine damage.
This comprehensive Ford engine coolant chart provides a clear, organized table covering a wide range of Ford models, engines, and recommended coolant types.
Ford Engine Coolant Chart
Passenger Cars
| Model | Year Range | Engine | Coolant Type | Specification | Color |
|---|---|---|---|---|---|
| Ford Fiesta | 2011–2019 | 1.6L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Fiesta | 2020–Present | 1.6L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Focus | 2000–2011 | 2.0L / 2.3L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Focus | 2012–2018 | 2.0L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Focus | 2019–Present | 2.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Fusion | 2006–2012 | 2.3L / 3.0L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Fusion | 2013–2020 | 1.5L / 2.0L / 2.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Fusion | 2020–Present | Hybrid | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Taurus | 2000–2012 | 3.0L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Taurus | 2013–2019 | 3.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Mustang | 2005–2010 | 4.0L / 4.6L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Mustang | 2011–2017 | 3.7L / 5.0L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Mustang | 2018–Present | 2.3L / 5.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Crown Victoria | 2000–2011 | 4.6L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Five Hundred | 2005–2007 | 3.0L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Taurus X | 2008–2009 | 3.5L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
Related Coolant Mix Ratio Chart(For All Coolant Types)
SUVs & Crossovers
| Model | Year Range | Engine | Coolant Type | Specification | Color |
|---|---|---|---|---|---|
| Ford Escape | 2001–2012 | 2.0L / 3.0L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Escape | 2013–2019 | 1.5L / 2.0L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Escape | 2020–Present | 1.5L / Hybrid | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Explorer | 2002–2010 | 4.0L / 4.6L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Explorer | 2011–2019 | 2.0L / 3.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Explorer | 2020–Present | 2.3L / 3.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Edge | 2007–2014 | 3.5L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Edge | 2015–2018 | 2.0L / 3.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Edge | 2019–Present | 2.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Expedition | 2003–2014 | 5.4L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Expedition | 2015–2020 | 3.5L EcoBoost | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Expedition | 2021–Present | 3.5L EcoBoost | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford EcoSport | 2018–2022 | 1.0L / 2.0L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford EcoSport | 2023–Present | 1.5L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Bronco Sport | 2021–Present | 1.5L / 2.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Bronco | 2021–Present | 2.3L / 2.7L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Flex | 2009–2019 | 3.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
Related Engine Coolant Color Chart(For All Coolant Types)
Trucks
| Model | Year Range | Engine | Coolant Type | Specification | Color |
|---|---|---|---|---|---|
| Ford F-150 | 2000–2010 | 4.2L / 4.6L / 5.4L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford F-150 | 2011–2017 | 3.5L EcoBoost / 5.0L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford F-150 | 2018–Present | 2.7L / 3.5L / 5.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Ranger | 2000–2011 | 2.3L / 4.0L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford Ranger | 2019–Present | 2.3L EcoBoost | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Maverick | 2022–Present | 2.0L / Hybrid | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Super Duty (F-250/F-350) | 2003–2010 | 6.0L / 6.4L Diesel | Motorcraft Gold | WSS-M97B51-A1 | Yellow |
| Ford Super Duty (F-250/F-350) | 2011–2016 | 6.7L Power Stroke | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Super Duty (F-250/F-350) | 2017–Present | 6.7L Power Stroke | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Super Duty (F-450/F-550) | 2011–2016 | 6.7L Diesel | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Super Duty (F-450/F-550) | 2017–Present | 6.7L Diesel | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
Related PEAK Coolant Compatibility Chart(For All Products)
Vans & Commercial Vehicles
| Model | Year Range | Engine | Coolant Type | Specification | Color |
|---|---|---|---|---|---|
| Ford Transit | 2015–2019 | 3.5L / 3.7L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Transit | 2020–Present | 3.5L EcoBoost | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford Transit Connect | 2014–2018 | 2.5L | Motorcraft Orange | WSS-M97B44-D2 | Orange |
| Ford Transit Connect | 2019–Present | 2.0L | Motorcraft Yellow | WSS-M97B57-A1 | Yellow |
| Ford E-Series | 2000–2014 | 4.6L / 5.4L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
| Ford E-Series | 2015–Present | 6.8L V10 | Motorcraft Orange / Yellow | WSS-M97B44-D2 / WSS-M97B57-A1 | Orange/Yellow |
| Ford Econoline | 2000–2014 | 4.6L / 5.4L | Motorcraft Premium Gold | WSS-M97B51-A1 | Yellow |
Related Zerex Coolant Chart(For All Products/Ratio/Use)
Understanding Ford Coolant Types
Ford has primarily used three main coolant types over the years:
Motorcraft Premium Gold (Yellow)
- Used in older models (pre-2011). It is a Hybrid Organic Acid Technology (HOAT) coolant designed for long life and corrosion protection.
Motorcraft Orange (DEX-COOL Equivalent)
- Introduced in the early 2010s, this Organic Acid Technology (OAT) coolant offers extended service intervals but is not backward compatible with all systems.
Motorcraft Yellow (Modern Standard)
- The latest coolant is used in most new Ford vehicles. It replaces Orange coolant and offers improved compatibility and performance.
Related 60/40 Coolant Mix Chart(Complete Guide)
Important Tips When Choosing Ford Coolant
- Always check your owner’s manual for the exact specification.
- Do not mix different coolant types unless explicitly stated.
- Use distilled water if mixing concentrate coolant.
- Flush the system before switching coolant types.
- Pay attention to Ford specification numbers (e.g., WSS-M97B44-D2).
Final words
This Ford engine coolant chart simplifies the process of selecting the correct coolant for your vehicle. Whether you drive a sedan like the Ford Fusion, an SUV like the Explorer, or a truck like the F-150, using the proper coolant ensures your engine stays protected in all conditions.
Sticking to the recommended Motorcraft coolant and specification will help prevent costly repairs and keep your Ford running efficiently for years to come.



