Keeping your Peugeot engine running smoothly starts with proper maintenance, and that means knowing exactly how much oil your engine needs.
In this guide, we provide a detailed Peugeot engine oil capacity chart covering all popular models across the range. This is especially helpful for DIY oil changers, mechanics, or anyone keeping their Peugeot in top condition.
Peugeot Engine Oil Capacity Chart
Model | Engine Type | Year | Oil Capacity (Liters) | With Filter? |
---|---|---|---|---|
Peugeot 104 | 1.0L / 1.1L Petrol | 1972–1988 | 2.8 – 3.2 | Yes |
Peugeot 106 | 1.0L / 1.1L / 1.4L Petrol | 1991–2004 | 3.0 – 3.5 | Yes |
Peugeot 107 | 1.0L Petrol | 2005–2014 | 3.0 | Yes |
Peugeot 108 | 1.0L / 1.2L Petrol | 2014–Present | 3.0 – 3.2 | Yes |
Peugeot 205 | 1.1L / 1.4L / 1.9L | 1983–1998 | 3.0 – 4.5 | Yes |
Peugeot 206 | 1.1L – 2.0L Petrol/Diesel | 1998–2009 | 3.0 – 4.5 | Yes |
Peugeot 207 | 1.4L / 1.6L Petrol/Diesel | 2006–2014 | 3.0 – 4.3 | Yes |
Peugeot 208 | 1.0L – 1.6L Petrol/Diesel | 2012–Present | 3.2 – 4.3 | Yes |
Peugeot 301 | 1.2L / 1.6L Petrol/Diesel | 2012–Present | 3.0 – 4.0 | Yes |
Peugeot 306 | 1.4L – 2.0L Petrol/Diesel | 1993–2002 | 4.0 – 4.5 | Yes |
Peugeot 307 | 1.4L – 2.0L Petrol/Diesel | 2001–2009 | 3.2 – 4.5 | Yes |
Peugeot 308 | 1.2L – 2.0L Petrol/Diesel | 2007–Present | 3.5 – 4.5 | Yes |
Peugeot 309 | 1.1L – 1.9L Petrol/Diesel | 1985–1993 | 3.5 – 4.5 | Yes |
Peugeot 405 | 1.6L – 2.0L Petrol/Diesel | 1987–1997 | 4.0 – 5.0 | Yes |
Peugeot 406 | 1.6L – 3.0L Petrol/Diesel | 1996–2004 | 4.0 – 5.5 | Yes |
Peugeot 407 | 1.8L – 3.0L Petrol/Diesel | 2004–2011 | 4.2 – 5.5 | Yes |
Peugeot 508 | 1.6L – 2.2L Petrol/Diesel | 2010–Present | 4.0 – 5.5 | Yes |
Peugeot 605 | 2.0L – 3.0L Petrol/Diesel | 1989–1999 | 4.5 – 5.5 | Yes |
Peugeot 607 | 2.0L – 3.0L Petrol/Diesel | 2000–2010 | 4.2 – 5.5 | Yes |
Peugeot 806 | 1.9L – 2.1L Diesel | 1994–2002 | 4.5 – 5.2 | Yes |
Peugeot 807 | 2.0L / 2.2L / 3.0L | 2002–2014 | 4.8 – 5.5 | Yes |
Peugeot 1007 | 1.4L / 1.6L Petrol/Diesel | 2005–2009 | 3.0 – 4.0 | Yes |
Peugeot 2008 | 1.2L / 1.5L / 1.6L | 2013–Present | 3.2 – 4.3 | Yes |
Peugeot 3008 | 1.2L – 2.0L Petrol/Diesel | 2009–Present | 3.5 – 5.0 | Yes |
Peugeot 4007 | 2.2L Diesel | 2007–2012 | 5.5 – 6.0 | Yes |
Peugeot 4008 | 1.6L Petrol/Diesel | 2012–2017 | 4.2 – 4.8 | Yes |
Peugeot 5008 | 1.2L – 2.0L Petrol/Diesel | 2009–Present | 3.5 – 5.0 | Yes |
Peugeot RCZ | 1.6L Turbo Petrol | 2010–2015 | 4.2 – 4.5 | Yes |
Peugeot iOn | Electric | 2010–2020 | N/A | N/A |
Peugeot Landtrek | 1.9L Diesel | 2020–Present | 6.0 – 6.5 | Yes |
Peugeot Traveller | 1.6L / 2.0L Diesel | 2016–Present | 5.0 – 6.0 | Yes |
Peugeot Bipper | 1.3L / 1.4L Diesel | 2008–2017 | 3.5 – 4.0 | Yes |
Peugeot Rifter | 1.2L Petrol / 1.5L Diesel | 2018–Present | 3.8 – 4.5 | Yes |
Peugeot e-208 | Electric | 2019–Present | N/A | N/A |
Peugeot e-2008 | Electric | 2019–Present | N/A | N/A |
Related Best Synthetic Engine Oil(Top 5 Best in 2025)
How to Check Your Peugeot’s Oil Capacity
If you didn’t find your exact Peugeot model or engine variant above, follow these steps to confirm the correct oil capacity:
- Check Your Owner’s Manual: The most accurate information always comes from your vehicle’s handbook.
- Look for an Under-Hood Sticker: Some Peugeot models have oil spec info under the hood or on the oil cap.
- Use Online VIN Lookup Tools: Tools from Peugeot or third parties can offer accurate oil capacity based on your VIN.
- Check the Dipstick After Refilling: Add oil gradually and check the dipstick level after every liter to avoid overfilling.
Related Best Engine Oil Filter(Top 7 BEST 2025)
Why the Right Oil Capacity Matters
Using too little or too much engine oil can lead to serious problems, including:
- Underfilling may cause insufficient lubrication, leading to overheating or engine wear.
- Overfilling can increase oil pressure, causing leaks or damage to seals and gaskets.
Sticking to the manufacturer’s recommended capacity ensures the oil lubricates, cools, and cleans your engine effectively.
Related Best Synthetic Engine Oil for Diesel Engines(5 Best 2025)
Recommended Oil Types for Peugeot Engines
While oil capacity is key, choosing the right oil type is just as important. Peugeot generally recommends synthetic oils that meet the PSA B71 standards. The most commonly recommended grades are:
- 5W-30 for most newer petrol and diesel engines.
- 0W-30 or 0W-20 for models with Stop & Start technology and newer Euro 6 engines.
- 5W-40 or 10W-40 for older models or high-mileage engines.
Related Is Engine Flush Before Oil Change Worth It(Dos & Dont)
How Often Should You Change the Engine Oil?
Oil change intervals depend on the model, engine type, and usage, but general guidelines are:
- Every 10,000–15,000 km (6,000–10,000 miles) for most petrol and diesel Peugeot models.
- Annually, if you drive infrequently or mostly short distances.
- Every 20,000–30,000 km for newer models with extended-life oils and sensors, but only when supported by official Peugeot service schedules.