Maintaining the correct engine oil level is crucial for the longevity and performance of your BMW. This comprehensive post guide provides detailed engine oil capacities for various BMW models, helping you ensure your vehicle runs smoothly.
BMW Engine Oil Capacity Chart
BMW Model | Engine Type | Oil Capacity (Liters) | Oil Capacity (Quarts) |
---|---|---|---|
BMW 116i (2004–2007) | N40/N45 | 4.25 | 4.49 |
BMW 116i 1.6 (2007–2012) | N45T | 4.25 | 4.49 |
BMW 116i 2.0 (2009–2012) | N43 | 4.25 | 4.49 |
BMW 118i (2004–2007) | N43 | 4.25 | 4.49 |
BMW 118i (2007–2013) | N43 | 4.25 | 4.49 |
BMW 120i (2004–2007) | N46B20 | 4.25 | 4.49 |
BMW 120i (2007–2013) | N43 | 4.25 | 4.49 |
BMW 125i (2008–2013) | N52 B30 | 6.5 | 6.87 |
BMW 130i (2005–2012) | N52 B30 | 6.5 | 6.87 |
BMW 135i (2007–2010) | N54 | 6.5 | 6.87 |
BMW 135i (2010–2013) | N55 B30 | 6.5 | 6.87 |
BMW M Coupé (2011–2013) | N54T | 6.5 | 6.87 |
BMW 116d (2009–2013) | N47D20 | 5.2 | 5.49 |
BMW 118d (2004–2007) | M47TU2 | 5.2 | 5.49 |
BMW 118d (2007–2013) | N47D20 | 5.2 | 5.49 |
BMW 120d (2004–2007) | M47TU2 | 5.2 | 5.49 |
BMW 120d (2007–2013) | N47D20 | 5.2 | 5.49 |
BMW 123d (2007–2008) | N47S D20 | 5.2 | 5.49 |
BMW 123d (2008–2013) | N47S D20 | 5.2 | 5.49 |
BMW 328i (2016) | N20B20A/N26B20A | 5.02 | 5.3 |
BMW 328i (2013) | N51 B30A/N52 | 6.53 | 6.9 |
BMW 328i (2012) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 328i (2011) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 328i (2010) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 328i (2009) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 328i (2008) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 328i (2007) | N51 B30A/N52 B30 | 6.53 | 6.9 |
BMW 750i (2022) | N63B44T3 Turbo | 10.5 | 11.1 |
BMW 750i (2018–2021) | N63B44T3/N63B44B Turbo | 10.5 | 11.1 |
BMW 750i (2015–2017) | N63B44B Turbo | 10 | 10.6 |
BMW 750i (2008–2014) | N63B44B/N63B44A Turbo | 9.5–8.5 | 10–9 |
BMW 520i (E34) | M20 | 4.25 | 4.49 |
BMW 524td (E34) | — | 5.25 | 5.55 |
BMW 525i (E34) | M20/M50 | 4.75–5.75 | 5.02–6.08 |
BMW 530i (E34) | M30/M60 | 5.75–7.5 | 6.08–7.93 |
BMW 535i (E34) | M30 | 5.75 | 6.08 |
BMW 540i (E34) | M60 | 7.5 | 7.93 |
BMW 418i (2016–) | B38 | 4.25 | 4.49 |
BMW 420i (2013–2016) | N20B20A | 5 | 5.28 |
BMW 420i (2016–) | B48 | 5.25 | 5.55 |
BMW 428i (2013–2016) | N20B20A | 5 | 5.28 |
BMW 430i (2016–) | B48 | 5.25 | 5.55 |
BMW 435i (2013–2016) | N55 B30 | 6.5 | 6.87 |
BMW 440i (2016–) | B58 | 6.5 | 6.87 |
BMW M4 (2014–) | S55B30 | 6.5 | 6.87 |
BMW M4 GTS (2016–) | S55B30 | 6.5 | 6.87 |
BMW 418d (2014–) | B47 | 5 | 5.28 |
BMW 420d (2013–2015) | N47D20 | 5.2 | 5.49 |
BMW 420d (2015–) | B47 | 5 | 5.28 |
BMW 425d (2014–2016) | N47S D20 | 5.2 | 5.49 |
BMW 425d (2016–) | B47 | 5 | 5.28 |
BMW X6 (2020–2022) | B58B30M0/N63B44T3/S63B44T4 | 6.5–10.5 | 6.9–11.1 |
BMW X5 (2021) | B58B30M0/N63B44T3/S63B44T4 | 6.5–10.5 | 6.9–11.1 |
Related Honda Engine Oil Capacity Chart(Models A to Z)
Importance of Correct Engine Oil Capacity
- Engine Longevity: Proper lubrication reduces wear and tear.
- Optimal Performance: Ensures the engine runs smoothly and efficiently.
- Fuel Efficiency: Reduces unnecessary fuel consumption.
- Emission Control: Helps maintain lower emission levels.
Related Hyundai Engine Oil Capacity Chart(Models A to Z)
FAQs
How often should I change the engine oil in my BMW?
It’s recommended to change the engine oil every 10,000 miles or 12 months, whichever comes first.oil-change.info+1oil-change.info+1
Can I use synthetic oil in my BMW?
Yes, BMW recommends using synthetic oil for better performance and engine protection.
Related Car Engine Oil Capacity Chart(Car Model A to Z)
How many Litres of oil does a BMW engine hold?
Most BMW engines hold between 4.25 to 10.5 liters of oil, depending on the model and engine type. Smaller engines like the 1.6L or 2.0L inline-4s typically use around 4.25 to 5.5 liters, while larger V6, inline-6, or V8 engines can require 6.5 to 10.5 liters.
How much engine oil does my BMW need?
Your BMW’s engine oil requirement depends on its model, year, and engine configuration. Here’s a general guide:
- 4-cylinder engines: ~4.25–5.5 liters
- 6-cylinder engines: ~6.5–7.5 liters
- 8-cylinder (V8) engines: ~8.5–10.5 liters
To get the exact amount, always consult your owner’s manual or check the engine oil cap for specifications.
Related Chevrolet Engine Oil Capacity Chart(Model A to Z)
How many litres of oil does a BMW 3 Series hold?
BMW 3 Series models typically require:
- E46/E90 (325i, 328i): ~6.5 liters
- F30 (320i, 328i): ~5.0–6.5 liters
- G20 (newer 3 Series): ~5.25–6.9 liters
It varies slightly depending on whether the engine is a 4-cylinder or a 6-cylinder.
How much oil does a 320i take?
The BMW 320i engine usually takes:
- N20 2.0L Turbo Engine (F30): ~5.0 liters
- B48 2.0L Turbo Engine (G20): ~5.25 liters
Always check with your vehicle’s specific model year to ensure the correct oil quantity.
How do I know if my BMW has too much oil?
You can tell your BMW has too much oil by checking:
- Dashboard Warning Light: Modern BMWs will display an oil level warning.
- iDrive System: Use the electronic oil measurement in the vehicle menu.
- Symptoms: Blue smoke from the exhaust, sluggish performance, or strange engine noises.
Too much oil can damage seals and cause foaming, leading to engine wear. If overfilled, drain the excess immediately.
Final word
Maintaining the correct engine oil capacity is essential for the health and performance of your BMW. Regular checks and timely oil changes can prevent potential engine issues and ensure a smooth driving experience.