Baldwin Filters are renowned for their exceptional durability, superior filtration efficiency, and compatibility with a wide range of equipment brands.
Below is a comprehensive Baldwin filter cross reference chart for oil, fuel, air, and hydraulic filters used in popular brands such as Fleetguard, Donaldson, Wix, Caterpillar, and Fram.
Baldwin Filter Cross Reference
Baldwin Filter Number | Application Type | Fleetguard Equivalent | Donaldson Equivalent | WIX Equivalent | Fram Equivalent | Caterpillar Equivalent | Luber-Finer Equivalent |
---|---|---|---|---|---|---|---|
B2-HPG | Engine Oil Filter | LF3313 | P550008 | 51794 | PH3614 | 9N6007 | LFP2214 |
BT839-10 | Hydraulic Filter | HF6552 | P165569 | 51791 | PH7575 | 1R0749 | LFP7575 |
BF7633-D | Fuel Filter | FF5633 | P550588 | 33389 | P8389 | 1R0751 | LFF4783 |
PA2721-FN | Air Filter | AF25559 | P181126 | 42970 | CA9240 | 3I0117 | — |
PT8482-MPG | Transmission Filter | HF35296 | P573481 | 51269 | PH8689 | 1R1808 | LP8689 |
BD103 | Hydraulic Return Filter | HF35327 | P165659 | 51410 | PH9807 | 3I1273 | LFP9807 |
BF7957 | Fuel/Water Separator | FS19915 | P550162 | 33405 | P8381 | 1R0750 | LFF8000 |
B50 | Spin-On Oil Filter | LF750 | P550162 | 51515 | PH8A | 7W2327 | PH8A |
BT7349 | High-Efficiency Hydraulic | HF6553 | P164675 | 51794 | PH9090 | 9N8005 | LFP9090 |
PF7977 | Fuel Filter | FF5712 | P551000 | 33397 | P8398 | 1R0752 | LFF1000 |
PA2389 | Primary Air Filter | AF25438 | P181126 | 42970 | CA9245 | 3I0146 | — |
BT287-10 | Hydraulic Return Filter | HF35274 | P165569 | 51749 | PH9781 | 3I1315 | LFP9781 |
B178 | Lube Filter | LF3315 | P550008 | 51773 | PH3612 | 9N6008 | LFP2212 |
BT8486 | Transmission Filter | HF6554 | P573481 | 51269 | PH8777 | 1R0713 | LP8777 |
BF7635 | Diesel Fuel Filter | FS1000 | P550588 | 33389 | P8399 | 1R0749 | LFF1000 |
B1402 | Oil Filter | LF3462 | P550008 | 51773 | PH8A | 9N6011 | PH8A |
BT8854 | Hydraulic Spin-On | HF35335 | P165569 | 51791 | PH9090 | 3I1274 | LFP9090 |
BF1252 | Fuel Filter | FF105D | P550318 | 33390 | P8370 | 1R0742 | LFP255F |
PA3911 | Air Element | AF25139 | P181056 | 42490 | CA9243 | 3I0124 | — |
BT267 | Hydraulic Filter | HF35295 | P165333 | 51748 | PH9791 | 9N6013 | LFP9791 |
BF1212 | Fuel Filter | FS1006 | P550180 | 33392 | P8382 | 1R0716 | LFF8000 |
BT366-10 | Hydraulic Return Filter | HF35276 | P165334 | 51753 | PH9800 | 3I1320 | LFP9800 |
B95 | Oil Filter | LF750 | P550162 | 51515 | PH8A | 9N6012 | PH8A |
BT839-20 | Hydraulic Filter | HF6552 | P165569 | 51791 | PH7575 | 1R0749 | LFP7575 |
BF46031 | Fuel Filter | FF5485 | P550388 | 33629 | P8390 | 1R0753 | LFF5485 |
BT292 | Hydraulic Filter | HF35296 | P165333 | 51748 | PH9791 | 3I1272 | LFP9791 |
PA3786 | Air Filter | AF25550 | P181178 | 42890 | CA9248 | 3I0152 | — |
BF7670-D | Diesel Fuel Filter | FF5488 | P550162 | 33405 | P8381 | 1R0754 | LFF8000 |
BT216 | Hydraulic Spin-On | HF35278 | P165334 | 51753 | PH9800 | 3I1316 | LFP9800 |
B7165 | Oil Filter | LF3313 | P550010 | 51794 | PH3614 | 9N6009 | LFP2214 |
BF7674-D | Fuel/Water Separator | FS19925 | P550440 | 33405 | P8390 | 1R0756 | LFF8059 |
BT9400 | High-Pressure Hydraulic | HF35328 | P165675 | 51797 | PH9809 | 3I1330 | LFP9809 |
BF7667-D | Fuel Filter | FS1212 | P550440 | 33405 | P8381 | 1R0757 | LFF8000 |
PA2454 | Air Filter | AF25550 | P181178 | 42890 | CA9248 | 3I0153 | — |
BT8309 | Hydraulic Filter | HF35330 | P165333 | 51750 | PH9805 | 3I1278 | LFP9805 |
BF1373 | Fuel Filter | FF105D | P550180 | 33390 | P8370 | 1R0743 | LFP255F |
B7039 | Oil Filter | LF4054 | P550008 | 51773 | PH3612 | 9N6010 | LFP2212 |
BF7634-D | Fuel/Water Separator | FS1212 | P550162 | 33405 | P8381 | 1R0758 | LFF8000 |
BT839-25 | Hydraulic Filter | HF6552 | P165569 | 51791 | PH7575 | 1R0759 | LFP7575 |
PA2096 | Air Filter | AF25130 | P181126 | 42970 | CA9240 | 3I0148 | — |
B99 | Oil Filter | LF691A | P554005 | 51792 | PH3335 | 1R0739 | LFP4005 |
BT230 | Hydraulic Filter | LF3342 | P555570 | 51268 | PH3519 | — | LFP5570 |
BF614 | Fuel Filter | FF5264 | P551712 | 33374 | P3375 | 1R0740 | LFF5823B |
B7299 | Oil Filter | — | P551808 | 57792 | — | 1R1807 | LFP4005RN |
BF7587 | Fuel Filter | FF5319 | P551311 | 33674 | P8335 | 1R0755 | LFF2749 |
B76 | Oil Filter | LF667 | P553191 | 51791 | PH49A | 1R0658 | LFP2216 |
BF957 | Fuel Filter | FF105 | P550105 | 33109 | P3528A | 1R0741 | LFF5 |
BW5071 | Coolant Filter | WF2071 | P554071 | — | PR3908 | — | LFW4071 |
BD7154 | Oil Filter | LF9001 | P559000 | 57746 | PH8691 | 1R1808 | LFP9008 |
BF7766 | Fuel Filter | FF2200 | P552200 | 33711 | P9644 | 1R0762 | LFF2201 |
Related NAPA Filter Cross Reference(For All Brands)
Popular Baldwin Filter Categories
1. Baldwin Oil Filters
Baldwin oil filters protect internal engine components by trapping contaminants before they circulate through the lubrication system.
Examples: B2-HPG, B50, B1402
Features:
- Heavy-duty steel base plates
- High-efficiency media for extended drain intervals
- Bypass valve protection
2. Baldwin Fuel Filters
Fuel filters like BF7633-D or BF7957 remove dirt and water to maintain injector performance and prevent engine stalling.
Features:
- Water separation efficiency >95%
- Micron ratings from 5–15µm
- Corrosion-resistant housing
Related Fram Cross Reference Oil Filter Chart(All Brands)
3. Baldwin Air Filters
Clean air improves combustion efficiency and reduces wear on cylinders. Air filters like PA2721-FN and PA2389 are built with reinforced pleats for longer service life.
Features:
- High-dust holding capacity
- Reinforced metal mesh for durability
- Compatible with off-road and heavy-duty engines
4. Baldwin Hydraulic Filters
These filters (e.g., BT839-10, BT7349) maintain system cleanliness by filtering out abrasive particles that can damage hydraulic pumps and valves.
Features:
- High collapse strength
- Multi-layer microglass media
- Ideal for high-pressure applications
5. Baldwin Transmission Filters
Baldwin transmission filters like PT8482-MPG and BT8486 protect gearbox components from wear by trapping debris and sludge.
Features:
- Pressure-resistant design
- Extended fluid change intervals
- Excellent compatibility with OEM transmissions
Related Purolator Oil Filter Cross Reference Chart(For ALL Brands)
How to Use a Baldwin Cross Reference Chart
- Locate your existing filter part number, from OEM or another brand (e.g., Fleetguard, Donaldson, or Fram).
- Search for the equivalent Baldwin number using the chart above or through a physical catalog.
- Verify fit and specifications, thread type, gasket size, and application type (oil, fuel, hydraulic, or air).
- Replace the old filter with the Baldwin alternative, ensuring a proper seal and torque during installation.
Benefits of Using Baldwin Filters
- OEM-grade protection: Meets or exceeds manufacturer filtration standards.
- Extended service intervals: Advanced media technology reduces clogging.
- Wide compatibility: Fits thousands of industrial, agricultural, and automotive engines.
- Made in USA quality: Durable design for demanding environments.
Related WIX Filters Cross Reference Chart(For ALL Brands)
FAQs
What does Baldwin filter cross reference mean?
It’s a reference system that allows you to find the Baldwin equivalent of filters from other brands like Fleetguard, Donaldson, Wix, or Caterpillar.
Can I replace a Fleetguard filter with a Baldwin filter?
Yes. Baldwin filters are fully compatible with Fleetguard and other OEM filters, provided the specifications match.
How often should Baldwin filters be changed?
For oil filters, a typical interval is 200–300 hours of operation, while air and hydraulic filters may vary depending on usage and environmental conditions.
Are Baldwin filters suitable for diesel engines?
Absolutely. Baldwin manufactures a wide range of diesel fuel, oil, and air filters specifically designed for heavy-duty diesel applications.
Where are Baldwin filters used?
They are used in agricultural machinery, trucks, construction equipment, industrial engines, and marine systems.
Final words
The Baldwin Filter Cross Reference Chart makes equipment maintenance simpler and more efficient. Whether you’re cross-referencing oil, fuel, air, or hydraulic filters, Baldwin provides high-quality equivalents that deliver superior filtration and performance. Always double-check dimensions and ratings to ensure a perfect fit, and enjoy cleaner systems, better fuel economy, and longer component life.