The Kohler 52-050-02 oil filter is a high-quality part designed to protect small engines by trapping dirt and contaminants before they reach the engine oil. It is widely used in Kohler Command, Courage, and Aegis series engines, among others.
However, if you can’t find the exact 52-050-02 model, you can use an equivalent replacement from other leading brands.
This guide provides a comprehensive cross reference chart for Kohler 52-050-02, helping you identify compatible filters that meet or exceed OEM specifications.
52-050-02 Cross Reference Chart
Brand | Equivalent Filter Part Number | Application / Notes |
---|---|---|
Kohler | 52-050-02-S | Genuine OEM filter |
Kohler | 52-050-02 | Previous version |
Kohler | 25-050-22-S | Updated replacement for select Kohler engines |
WIX | 51056 | Direct replacement |
WIX | 51348 | Fits compact Kohler engines |
WIX | WL10068 | Extended life version |
NAPA Gold | 1056 | Equivalent of WIX 51056 |
NAPA ProSelect | 21056 | Budget-friendly version |
NAPA | 1348 | Standard replacement |
Fram | PH3614 | Common small engine replacement |
Fram | TG3614 | Tough Guard high-capacity filter |
Fram | XG3614 | Ultra synthetic extended-life filter |
Fram | PH6065A | Alternative small engine fit |
Purolator | L10241 | Standard equivalent |
Purolator | PL10241 | PureONE version, high efficiency |
Purolator | L14453 | Compact alternative |
Baldwin | B1402 | Heavy-duty option |
Baldwin | B7165 | Extended performance version |
Briggs & Stratton | 492932S | Fits multiple B&S and Kohler engines |
Briggs & Stratton | 696854 | Alternative match |
Stens | 120-485 | Kohler aftermarket fit |
Stens | 120-634 | Enhanced filtration version |
Oregon | 83-282 | Aftermarket option |
Oregon | 83-301 | Extended use version |
John Deere | AM125424 | Used in select JD tractors |
John Deere | AM107423 | Interchangeable with 52-050-02 |
Kawasaki | 49065-7007 | Compatible with Kohler |
Kawasaki | 49065-0721 | Alternative model |
Tecumseh | 36563 | Standard fit |
Tecumseh | 36965 | Upgraded variant |
AC Delco | PF53 | Direct equivalent |
AC Delco | PF1127 | Alternative small engine filter |
AC Delco | PF1218 | Compact engine compatibility |
Bosch | 3330 | Automotive equivalent |
Bosch | 3312 | Fits similar thread/size |
Motorcraft | FL-910S | Compact filter match |
Motorcraft | FL-400S | Slightly larger version |
Motorcraft | FL-101 | Small engine alternative |
Champion | C301 | Standard small engine fit |
Champion Labs | PH2860A | High-performance option |
Donaldson | P550008 | Long service life |
Donaldson | P502503 | Extended capacity |
Donaldson | P169071 | Heavy-duty small engine fit |
Luber-Finer | PH2835 | Equivalent replacement |
Luber-Finer | PH2840 | Heavy-duty construction |
Luber-Finer | LF3352 | Alternative fit |
Fleetguard | LF3614 | Common small engine cross |
Fleetguard | LF3487 | Alternate model |
SuperTech | ST3614 | Budget-friendly option |
SuperTech | ST4967 | Alternative match |
Prime Line | 7-08326 | OEM-style replacement |
Prime Line | 7-08325 | Alternate version |
Husqvarna | 531307044 | Fits residential mowers |
Husqvarna | 532137460 | Alternative fit |
Onan | 122-0645 | Kohler/Onan engines |
Onan | 122-0836 | Equivalent part |
AMSOIL | EA15K20 | High-efficiency synthetic media |
AMSOIL | EA15K13 | Compact equivalent |
AMSOIL | EAO11 | Performance-grade synthetic |
K&N | HP-1002 | Performance-grade filter |
K&N | PS-1002 | Standard replacement version |
K&N | HP-1005 | Enhanced filtration option |
STP | S3614 | Basic filter option |
STP | S4967 | Smaller compatible size |
MicroGard | MGL3614 | Common equivalent |
MicroGard | MGL4967 | Alternate fit |
MicroGard | M3614 | Budget-friendly alternative |
Carquest | R85356 | Manufactured by WIX |
Carquest | 85348 | Similar dimension |
Carquest | R95126 | Alternative fit |
Pennzoil | PZ-37 | Widely available aftermarket |
Pennzoil | PFL400A | High-capacity version |
Beck/Arnley | 041-8077 | OEM-quality replacement |
Champ | PH2835 | Cross-reference with Luber-Finer |
Mopar | MO-090 | Common Chrysler small engine fit |
Hyundai | 26300-35503 | Direct spec match |
Subaru | 15208-65F00 | Compatible in thread/size |
Mazda | LF05-14-302B | Alternate automotive fit |
Mobil 1 | M1-102A | Premium synthetic media filter |
Mann | HU 718/1 K | High-efficiency European design |
Exide | EAF101 | Small engine compatibility |
Related Kohler Oil Filter 12 050 01 Cross Reference Chart(For All Brands)
Recommended Kohler 52-050-02 Replacements
Click the Links Below to Check the Latest Price on AMAZON
1. WIX 51056
- High-efficiency filtration
- Durable metal end caps
- Trusted OEM-quality design
2. Fram PH3614
- Compatible with many small engines
- Easy to install
- Good dirt-holding capacity
- Heavy-duty steel construction
- Excellent pressure resistance
- Designed for commercial mowers
- Premium version of WIX 51056
- Reliable for extended oil change intervals
- Tight sealing gasket
- Consistent oil flow rate
- Silicone anti-drain valve
- Great for general-purpose engines
Related Fram Cross Reference Oil Filter Chart(All Brands)
Applications of Kohler 52-050-02 Filter
The Kohler 52-050-02 oil filter fits a variety of Kohler small engines used in:
- Lawn tractors and zero-turn mowers
- Generators
- Compact utility tractors
- Commercial turf equipment
- Pressure washers and other power tools
Some common engine series that use this filter include:
- Kohler Command PRO
- Kohler Courage
- Kohler Aegis
- Kohler Magnum
These engines are found in popular equipment brands like Cub Cadet, Toro, Husqvarna, John Deere, Gravely, and Ariens.
Related Purolator Oil Filter Cross Reference Chart(For ALL Brands)
Why Cross Reference Is Important
Cross-referencing oil filters allows users to find readily available, cost-effective replacements without compromising quality or engine protection. While it’s always best to use OEM filters, cross-referenced equivalents often meet or exceed the same standards and are tested for:
- Micron efficiency
- Burst strength
- Anti-drain back valve performance
- Oil flow rate
Always check compatibility based on thread size, diameter, and height before installation.
Key Specifications of Kohler 52-050-02 Filter
Specification | Detail |
---|---|
Thread Size | 3/4″-16 UNF |
Outer Diameter | 2.98 in (75.7 mm) |
Height | 2.89 in (73.4 mm) |
Gasket OD | 2.75 in (69.9 mm) |
Gasket ID | 2.45 in (62.2 mm) |
Bypass Valve Setting | 8–11 psi |
Anti-Drain Back Valve | Yes |
Filter Media Type | Synthetic blend / cellulose |
Typical Applications | Kohler small engines (Command, Courage, Aegis) |
Related Kawasaki 49065 Oil Filter Cross Reference Chart(All Brands)
Tips for Choosing the Right Oil Filter
- Check the engine manual: Always confirm part numbers from the engine manufacturer.
- Compare dimensions: Thread size and gasket placement must match exactly.
- Consider the operating environment: For dusty or high-load conditions, choose a high-capacity or synthetic filter.
- Replace regularly: Change the oil filter with every oil change (usually every 50–100 hours for small engines).
FAQs
What does Kohler 52-050-02 oil filter fit?
It fits most Kohler Command, Courage, and Aegis series engines used in lawn tractors, zero-turn mowers, and generators.
Can I use a Fram PH3614 instead of Kohler 52-050-02?
Yes. The Fram PH3614 is a verified cross reference that meets Kohler specifications for fit and filtration performance.
Are all small engine oil filters the same?
No. Always verify the thread size, gasket diameter, and height. Even small differences can affect sealing or oil pressure.
How often should I replace the 52-050-02 oil filter?
It’s recommended to replace it with every oil change, typically every 50–100 operating hours, depending on conditions.
What oil should I use with this filter?
Use SAE 10W-30 or 10W-40 high-quality engine oil, as recommended in your Kohler engine manual.
Final words
The Kohler 52-050-02 oil filter is a crucial part of maintaining your engine’s performance and longevity. When genuine filters aren’t available, the above cross reference chart helps you identify top-quality equivalents from brands like WIX, NAPA, Fram, and Baldwin. Always verify fitment before purchase, and maintain a regular oil change routine to keep your small engine running smoothly for years.