Like all internal combustion engines, Volvo engines require routine oil maintenance to ensure optimum performance, fuel economy, and longevity. One of the most critical aspects of oil maintenance is knowing the correct engine oil capacity for your vehicle.
This guide provides a complete Volvo engine oil capacity chart by model, engine type, and year.
Volvo Engine Oil Capacity Chart
Volvo Model | Engine Type | Year Range | Oil Capacity (with filter) |
---|---|---|---|
S40 | 2.4L I5 | 2004–2012 | 6.0 quarts (5.7 liters) |
S40 | 1.6L / 1.8L / 2.0L | 2004–2012 | 4.5–5.9 quarts (4.3–5.6 L) |
S60 | 2.0L / 2.5L / T5 / T6 | 2011–2024 | 5.9–6.2 quarts (5.6–5.9 L) |
S60 | 2.0L Hybrid Recharge (PHEV) | 2021–2024 | 6.0 quarts (5.7 liters) |
S70 | 2.4L / 2.5L I5 | 1996–2000 | 5.7–6.1 quarts (5.4–5.8 L) |
S80 | 3.2L I6 / 4.4L V8 / T6 AWD | 2007–2016 | 7.0–8.5 quarts (6.6–8.0 L) |
S90 | 2.0L Turbo / Supercharged / Hybrid | 2017–2024 | 5.7–6.1 quarts (5.4–5.8 L) |
V40 | 1.6L / 2.0L Turbo / Diesel | 2012–2019 | 4.5–5.9 quarts (4.3–5.6 L) |
V50 | 2.4L I5 / 2.5L Turbo | 2004–2012 | 6.0–6.1 quarts (5.7–5.8 L) |
V60 | 2.0L Turbo / T6 / Recharge | 2015–2024 | 5.5–6.1 quarts (5.2–5.8 L) |
V70 | 2.4L / 2.5L / 3.2L / T5 | 2000–2016 | 6.1–7.2 quarts (5.8–6.8 L) |
V90 | 2.0L Turbo / Mild Hybrid / PHEV | 2017–2024 | 5.7–6.1 quarts (5.4–5.8 L) |
XC40 | 2.0L I4 Turbo / B5 Mild-Hybrid | 2018–2024 | 5.5–6.0 quarts (5.2–5.7 L) |
XC40 | T4 / T5 AWD / Recharge PHEV | 2018–2024 | 5.7–6.1 quarts (5.4–5.8 L) |
XC60 | 2.0L Turbo / T6 / T8 Hybrid | 2010–2024 | 5.5–6.2 quarts (5.2–5.9 L) |
XC70 | 3.2L I6 / 2.5L Turbo | 2003–2016 | 7.0–8.2 quarts (6.6–7.8 L) |
XC90 | 2.0L Turbo / Twin Engine Hybrid | 2003–2024 | 5.5–6.2 quarts (5.2–5.9 L) |
XC90 | 3.2L I6 / 4.4L V8 (Early models) | 2003–2014 | 6.9–8.5 quarts (6.5–8.0 L) |
C30 | 2.4L / 2.5L Turbo | 2007–2013 | 6.0 quarts (5.7 liters) |
C70 | 2.4L / 2.5L Turbo | 2006–2013 | 6.1 quarts (5.8 liters) |
850 | 2.3L / 2.4L I5 | 1993–1997 | 5.6–6.1 quarts (5.3–5.8 L) |
940 | 2.3L I4 | 1990–1998 | 4.0–4.5 quarts (3.8–4.3 L) |
960 | 2.9L I6 | 1992–1997 | 6.1 quarts (5.8 liters) |
240 | 2.1L / 2.3L I4 | 1975–1993 | 4.0–4.5 quarts (3.8–4.3 L) |
260 | 2.7L V6 | 1975–1982 | 5.7 quarts (5.4 liters) |
740 | 2.3L I4 / 2.4L Diesel | 1982–1992 | 4.0–5.7 quarts (3.8–5.4 L) |
760 | 2.3L / 2.8L V6 / 2.4L Diesel | 1982–1990 | 5.7–6.5 quarts (5.4–6.2 L) |
780 | 2.8L V6 | 1987–1990 | 5.7 quarts (5.4 liters) |
850R | 2.3L I5 Turbo | 1995–1997 | 5.6 quarts (5.3 liters) |
S60R | 2.5L I5 Turbo | 2004–2007 | 5.8 quarts (5.5 liters) |
V70R | 2.5L I5 Turbo | 2004–2007 | 5.8 quarts (5.5 liters) |
Note: Oil capacities may vary by specific engine variant and market. Always verify with the vehicle’s owner’s manual for exact specifications.
Related Best Synthetic Engine Oil(Top 5 Best in 2025)
Choosing the Right Oil for Your Volvo
Besides capacity, it’s equally important to use the correct oil type. Volvo typically recommends SAE 0W-20 or 5W-30 full synthetic oil, depending on the engine and climate. Here are some quick tips:
- For newer models (2015+): Use 0W-20 or 5W-30 full synthetic, preferably with API SN or SP, ACEA A5/B5 or A1/B1 ratings.
- Older models (pre-2010): 5W-30 or 10W-30 synthetic or semi-synthetic is common.
- Turbocharged engines: Always use high-quality full synthetic oil with strong high-temperature stability.
Related Chevrolet Engine Oil Capacity Chart(Model A to Z)
When to Change Volvo Engine Oil
Volvo’s recommended oil change interval varies based on driving conditions and model year:
- Newer Volvo models (2015 and up): Every 7,500–10,000 miles or once a year
- Older models (before 2010): Every 5,000–7,500 miles
If you frequently drive in harsh conditions (extreme heat, cold, or stop-and-go traffic), you may need more frequent oil changes.
Related Volkswagen Engine Oil Capacity Chart(For All Models)
Signs Your Volvo Needs an Oil Change
Watch for these signs that your engine oil may need changing:
- Dark, dirty oil on dipstick
- Engine knocking or ticking noises
- Oil warning light on the dashboard
- Decreased fuel economy
- Burning oil smell
- Exhaust smoke increases