Properly tightening your oil drain plug is crucial for preventing oil leaks and ensuring the health of your engine. Overtightening can damage the oil pan, while under-tightening can lead to leaks and potential engine damage.
Torque specifications refer to the amount of force applied to tighten the drain plug. It’s measured in Newton meters (Nm). Adhering to the correct torque specification ensures that the plug is secure without being over-tightened, which can strip the threads or crack the oil pan.
This torque chart provides recommended tightening specifications for a variety of vehicles.
Oil Drain Plug Torque Chart
| Maker | Model | Years | Cylinders | Displacement (L) | Torque (ft-lbs) | SOP Plug |
|---|---|---|---|---|---|---|
| ACURA | ILX | 2013-2024 | 4 | 2.0, 2.4 | 30 | R6 |
| MDX | 2001-2024 | 6 | 3.5 | 30 | R6 | |
| RDX | 2007-2024 | 4, 6 | 2.3, 2.0, 3.5 | 30 | R6 | |
| TL | 1995-2014 | 5 | 3.2, 3.5 | 30 | R6 | |
| TSX | 2004-2014 | 4, 6 | 2.4, 3.5 | 30 | R6 | |
| NSX | 1991-2024 | 6 | 3.0, 3.2, 3.5 | 30 | R6 | |
| RLX | 2014-2024 | 6 | 3.5 | 30 | R6 | |
| ZDX | 2010-2013 | 6 | 3.7 | 30 | R6 | |
| TLX | 2015-2024 | 4, 6 | 2.0, 3.5 | 30 | R6 | |
| AUDI | A3 | 1996-2024 | 4 | 1.8, 2.0 | 25 | R6 |
| A4 | 1994-2024 | 4, 6 | 1.8, 2.0, 3.0 | 25 | R6 | |
| A6 | 1994-2024 | 4, 6 | 2.0, 2.8, 3.0 | 25 | R6 | |
| Q5 | 2008-2024 | 4, 6 | 2.0, 3.0, 3.2 | 25 | R6 | |
| Q7 | 2005-2024 | 6, 8 | 3.0, 3.6, 4.2 | 25 | R6 | |
| Q3 | 2011-2024 | 4 | 2.0 | 25 | R6 | |
| A8 | 1994-2024 | 6, 8, 12 | 3.0, 4.0, 4.2, 6.0 | 25 | R6 | |
| TT | 1998-2024 | 4 | 1.8, 2.0 | 25 | R6 | |
| BMW | 3 SERIES | 1975-2024 | 4, 6 | 2.0, 2.5, 3.0 | 28 | R6 |
| 5 SERIES | 1972-2024 | 4, 6, 8 | 2.0, 3.0, 4.4 | 28 | R6 | |
| X3 | 2003-2024 | 4, 6 | 2.0, 2.5, 3.0 | 28 | R6 | |
| X5 | 1999-2024 | 6, 8 | 3.0, 4.4, 4.8 | 28 | R6 | |
| 7 SERIES | 1977-2024 | 6, 8, 12 | 3.0, 4.4, 6.0 | 28 | R6 | |
| X1 | 2009-2024 | 4 | 2.0 | 28 | R6 | |
| M3 | 1986-2024 | 4, 6 | 2.3, 3.0, 3.2 | 28 | R6 | |
| Z4 | 2002-2024 | 4, 6 | 2.0, 2.5, 3.0 | 28 | R6 | |
| BUICK | ENCLAVE | 2008-2024 | 6 | 3.6 | 24 | R6 |
| LACROSSE | 2005-2024 | 4, 6 | 2.4, 3.0, 3.6 | 24 | R6 | |
| REGAL | 2011-2024 | 4 | 2.0 | 24 | R6 | |
| VERANO | 2012-2024 | 4 | 2.0, 2.4 | 24 | R6 | |
| ENVISION | 2016-2024 | 4 | 2.0, 2.5 | 24 | R6 | |
| ENCORE | 2013-2024 | 4 | 1.4 | 24 | R6 | |
| CADILLAC | CTS | 2003-2024 | 4, 6 | 2.0, 2.5, 3.0, 3.6 | 18 | R6 |
| ESCALADE | 1999-2024 | 8 | 5.3, 6.0, 6.2 | 18 | R6 | |
| SRX | 2004-2024 | 6, 8 | 2.8, 3.0, 3.6, 4.6 | 18 | R6 | |
| XTS | 2013-2024 | 6 | 3.6 | 18 | R6 | |
| ATS | 2013-2019 | 4, 6 | 2.0, 2.5, 3.6 | 18 | R6 | |
| XT5 | 2017-2024 | 4, 6 | 2.0, 3.6 | 18 | R6 | |
| CHEVROLET | CAMARO | 2010-2024 | 4, 6, 8 | 2.0, 3.6, 6.2 | 18 | R6 |
| CRUZE | 2011-2024 | 4 | 1.4, 1.8, 2.0 | 18 | R6 | |
| EQUINOX | 2005-2024 | 4, 6 | 2.4, 3.0, 3.6 | 18 | R6 | |
| MALIBU | 1997-2024 | 4, 6 | 2.4, 2.5, 3.5, 3.6 | 18 | R6 | |
| SILVERADO | 1999-2024 | 6, 8 | 4.3, 4.8, 5.3, 6.0, 6.2 | 18 | R6 | |
| TAHOE | 2000-2024 | 8 | 4.8, 5.3, 6.0, 6.2 | 18 | R6 | |
| TRAVERSE | 2009-2024 | 6 | 3.6 | 18 | R6 | |
| VOLT | 2011-2024 | 4 | 1.4 | 18 | R6 | |
| BLAZER | 2019-2024 | 4, 6 | 2.0, 2.5, 3.6 | 18 | R6 | |
| CORVETTE | 1953-2024 | 8 | 5.7, 6.2, 7.0 | 18 | R6 | |
| CHRYSLER | 300 | 2005-2024 | 6, 8 | 3.6, 5.7, 6.4 | 25 | R6 |
| PACIFICA | 2017-2024 | 6 | 3.6 | 25 | R6 | |
| TOWN & COUNTRY | 1990-2016 | 6 | 3.3, 3.6, 3.8 | 25 | R6 | |
| DODGE | CHALLENGER | 2008-2024 | 6, 8 | 3.6, 5.7, 6.2, 6.4 | 25 | R6 |
| CHARGER | 2006-2024 | 6, 8 | 3.6, 5.7, 6.2, 6.4 | 25 | R6 | |
| DURANGO | 2011-2024 | 6, 8 | 3.6, 5.7 | 25 | R6 | |
| GRAND CARAVAN | 1987-2024 | 4, 6 | 2.4, 3.3, 3.8, 4.0 | 25 | R6 | |
| RAM 1500 | 1994-2024 | 6, 8 | 3.6, 5.7, 6.2 | 25 | R6 | |
| VIPER | 1992-2017 | 10 | 8.0, 8.3, 8.4 | 25 | R6 | |
| FORD | ESCAPE | 2001-2024 | 4, 6 | 2.0, 2.3, 2.5, 3.0 | 20 | R6 |
| EXPLORER | 1991-2024 | 4, 6, 8 | 2.0, 2.3, 2.5, 3.0, 3.5, 4.0, 4.6, 5.0 | 20 | R6 | |
| F-150 | 1997-2024 | 6, 8 | 2.7, 3.0, 3.3, 3.5, 4.2, 4.6, 5.0, 5.4, 5.8, 6.2 | 20 | R6 | |
| FOCUS | 2000-2024 | 4 | 2.0, 2.3 | 20 | R6 | |
| FUSION | 2006-2024 | 4, 6 | 2.3, 2.5, 3.0, 3.5 | 20 | R6 | |
| MUSTANG | 1994-2024 | 4, 6, 8 | 2.3, 3.7, 4.0, 4.6, 5.0, 5.4 | 20 | R6 | |
| TAURUS | 1986-2024 | 4, 6 | 2.0, 2.5, 3.0, 3.5, 3.7 | 20 | R6 | |
| EDGE | 2007-2024 | 4, 6 | 2.0, 2.7, 3.5 | 20 | R6 | |
| BRONCO | 1966-2024 | 4, 6 | 2.3, 2.7, 3.0 | 20 | R6 | |
| GMC | ACADIA | 2007-2024 | 4, 6 | 2.5, 2.7, 3.0, 3.5, 3.6 | 24 | R6 |
| SIERRA | 1999-2024 | 6, 8 | 4.3, 4.8, 5.3, 6.0, 6.2 | 24 | R6 | |
| TERRAIN | 2010-2024 | 4, 6 | 2.4, 3.0, 3.6 | 24 | R6 | |
| YUKON | 2000-2024 | 8 | 4.8, 5.3, 6.0, 6.2 | 24 | R6 | |
| CANYON | 2004-2024 | 4, 5, 6 | 2.5, 2.8, 3.5, 3.6 | 24 | R6 | |
| HONDA | ACCORD | 1990-2024 | 4, 6 | 2.0, 2.2, 2.3, 2.4, 2.7, 3.0, 3.5 | 30 | R6 |
| CIVIC | 1990-2024 | 4 | 1.5, 1.6, 1.7, 1.8, 2.0 | 30 | R6 | |
| CR-V | 1997-2024 | 4 | 2.0, 2.2, 2.4 | 30 | R6 | |
| FIT | 2007-2024 | 4 | 1.5 | 30 | R6 | |
| ODYSSEY | 1995-2024 | 4, 6 | 2.2, 2.3, 3.5 | 30 | R6 | |
| PILOT | 2003-2024 | 6 | 3.5 | 30 | R6 | |
| RIDGELINE | 2006-2024 | 6 | 3.5 | 30 | R6 | |
| HR-V | 2016-2024 | 4 | 1.8, 2.0 | 30 | R6 | |
| PASSPORT | 1994-2024 | 6 | 3.2, 3.5 | 30 | R6 | |
| HYUNDAI | ELANTRA | 1990-2024 | 4 | 1.6, 1.8, 2.0 | 25 | R6 |
| SANTA FE | 2001-2024 | 4, 6 | 2.0, 2.4, 2.7, 3.3, 3.5 | 25 | R6 | |
| SONATA | 1989-2024 | 4, 6 | 2.0, 2.4, 2.5, 2.7, 3.3, 3.5 | 25 | R6 | |
| TUCSON | 2005-2024 | 4 | 2.0, 2.4 | 25 | R6 | |
| VELOSTER | 2012-2024 | 4 | 1.6 | 25 | R6 | |
| KONA | 2018-2024 | 4 | 1.6, 2.0 | 25 | R6 | |
| PALISADE | 2020-2024 | 6 | 3.8 | 25 | R6 | |
| INFINITI | Q50 | 2014-2024 | 4, 6 | 2.0, 3.0, 3.5 | 28 | R6 |
| QX60 | 2013-2024 | 6 | 3.5 | 28 | R6 | |
| QX80 | 2010-2024 | 8 | 5.6 | 28 | R6 | |
| JEEP | CHEROKEE | 1984-2024 | 4, 6 | 2.0, 2.4, 2.5, 4.0 | 20 | R6 |
| COMPASS | 2007-2024 | 4 | 2.0, 2.4 | 20 | R6 | |
| GRAND CHEROKEE | 1993-2024 | 4, 6, 8 | 2.0, 2.5, 3.0, 3.6, 4.0, 4.7, 5.7, 6.4 | 20 | R6 | |
| LIBERTY | 2002-2012 | 4, 6 | 2.4, 3.7 | 20 | R6 | |
| PATRIOT | 2007-2017 | 4 | 2.0, 2.4 | 20 | R6 | |
| WRANGLER | 1987-2024 | 4, 6, 8 | 2.0, 2.4, 2.5, 3.6, 4.0, 4.2, 4.7 | 20 | R6 | |
| RENEGADE | 2015-2024 | 4 | 1.4, 2.4 | 20 | R6 | |
| KIA | FORTE | 2010-2024 | 4 | 1.6, 2.0 | 25 | R6 |
| OPTIMA | 2001-2024 | 4, 6 | 2.0, 2.4, 2.5, 2.7 | 25 | R6 | |
| SORENTO | 2003-2024 | 4, 6 | 2.4, 2.5, 3.3, 3.5 | 25 | R6 | |
| SOUL | 2010-2024 | 4 | 1.6, 2.0 | 25 | R6 | |
| SPORTAGE | 1995-2024 | 4 | 2.0, 2.4 | 25 | R6 | |
| TELLURIDE | 2020-2024 | 6 | 3.8 | 25 | R6 | |
| NIRO | 2017-2024 | 4 | 1.6 | 25 | R6 | |
| LEXUS | ES | 1989-2024 | 4, 6 | 2.5, 3.0, 3.5 | 28 | R6 |
| IS | 1998-2024 | 4, 6 | 2.0, 2.5, 3.5 | 28 | R6 | |
| RX | 1998-2024 | 6 | 3.0, 3.3, 3.5 | 28 | R6 | |
| NX | 2015-2024 | 4 | 2.0, 2.5 | 28 | R6 | |
| GX | 2002-2024 | 6, 8 | 4.0, 4.6, 4.7 | 28 | R6 | |
| MAZDA | 3 | 2004-2024 | 4 | 2.0, 2.3, 2.5 | 30 | R6 |
| 6 | 2003-2024 | 4, 6 | 2.0, 2.3, 2.5, 3.0, 3.7 | 30 | R6 | |
| CX-5 | 2013-2024 | 4 | 2.0, 2.5 | 30 | R6 | |
| CX-9 | 2007-2024 | 4, 6 | 2.5, 3.5 | 30 | R6 | |
| MX-5 MIATA | 1990-2024 | 4 | 1.6, 1.8, 2.0 | 30 | R6 | |
| CX-3 | 2016-2024 | 4 | 2.0 | 30 | R6 | |
| MERCEDES | C-CLASS | 1994-2024 | 4, 6, 8 | 1.8, 2.0, 2.5, 3.0, 3.2, 3.5, 4.0, 5.5, 6.2 | 30 | R6 |
| E-CLASS | 1986-2024 | 4, 6, 8 | 2.0, 2.2, 2.5, 3.0, 3.2, 3.5, 4.3, 4.7, 5.0, 5.5, 6.2, 6.3 | 30 | R6 | |
| GLC | 2016-2024 | 4, 6 | 2.0, 3.0 | 30 | R6 | |
| S-CLASS | 1980-2024 | 6, 8, 12 | 2.8, 3.0, 3.2, 3.5, 4.2, 4.7, 5.0, 5.5, 6.0, 6.2, 6.3, 6.5, 7.3 | 30 | R6 | |
| GLE | 2016-2024 | 4, 6, 8 | 2.0, 3.0, 5.5 | 30 | R6 | |
| GLA | 2014-2024 | 4 | 2.0 | 30 | R6 | |
| NISSAN | ALTIMA | 1993-2024 | 4, 6 | 2.0, 2.4, 2.5, 3.5 | 22 | R6 |
| FRONTIER | 1998-2024 | 4, 6 | 2.4, 2.5, 2.7, 4.0 | 22 | R6 | |
| MAXIMA | 1981-2024 | 6 | 3.0, 3.5 | 22 | R6 | |
| MURANO | 2003-2024 | 6 | 3.5 | 22 | R6 | |
| PATHFINDER | 1985-2024 | 4, 6 | 2.4, 3.0, 3.3, 3.5 | 22 | R6 | |
| ROGUE | 2008-2024 | 4 | 2.5 | 22 | R6 | |
| SENTRA | 1982-2024 | 4 | 1.6, 1.8, 2.0 | 22 | R6 | |
| TITAN | 2004-2024 | 8 | 5.6 | 22 | R6 | |
| VERSA | 2007-2024 | 4 | 1.6, 1.8 | 22 | R6 | |
| JUKE | 2011-2017 | 4 | 1.6 | 22 | R6 | |
| SUBARU | FORESTER | 1998-2024 | 4 | 2.0, 2.5 | 32 | R6 |
| IMPREZA | 1993-2024 | 4 | 1.8, 2.0, 2.2, 2.5 | 32 | R6 | |
| LEGACY | 1990-2024 | 4, 6 | 2.0, 2.2, 2.5, 3.0, 3.6 | 32 | R6 | |
| OUTBACK | 1995-2024 | 4, 6 | 2.2, 2.5, 3.0, 3.6 | 32 | R6 | |
| WRX | 2002-2024 | 4 | 2.0, 2.5 | 32 | R6 | |
| CROSSTREK | 2013-2024 | 4 | 2.0, 2.5 | 32 | R6 | |
| TESLA | MODEL 3 | 2017-2024 | Electric | N/A | 25 | R6 |
| MODEL S | 2012-2024 | Electric | N/A | 25 | R6 | |
| MODEL X | 2015-2024 | Electric | N/A | 25 | R6 | |
| MODEL Y | 2020-2024 | Electric | N/A | 25 | R6 | |
| TOYOTA | AVALON | 1995-2024 | 6 | 3.0, 3.5 | 28 | R6 |
| CAMRY | 1983-2024 | 4, 6 | 2.0, 2.2, 2.4, 2.5, 3.0, 3.3, 3.5 | 28 | R6 | |
| COROLLA | 1966-2024 | 4 | 1.6, 1.8, 2.0 | 28 | R6 | |
| HIGHLANDER | 2001-2024 | 4, 6 | 2.4, 2.5, 3.0, 3.3, 3.5 | 28 | R6 | |
| PRIUS | 2001-2024 | 4 | 1.5, 1.8 | 28 | R6 | |
| RAV4 | 1996-2024 | 4 | 2.0, 2.4, 2.5 | 28 | R6 | |
| SIENNA | 1998-2024 | 6 | 3.0, 3.3, 3.5 | 28 | R6 | |
| TACOMA | 1995-2024 | 4, 6 | 2.4, 2.7, 3.4, 3.5 | 28 | R6 | |
| TUNDRA | 1999-2024 | 6, 8 | 3.4, 4.0, 4.6, 4.7, 5.7 | 28 | R6 | |
| YARIS | 2007-2024 | 4 | 1.5 | 28 | R6 | |
| 4RUNNER | 1984-2024 | 4, 6 | 2.7, 3.4, 4.0 | 28 | R6 | |
| LAND CRUISER | 1951-2024 | 6, 8 | 4.0, 4.5, 5.7 | 28 | R6 | |
| VOLKSWAGEN | GOLF | 1974-2024 | 4, 5 | 1.4, 1.8, 2.0, 2.5 | 22 | R6 |
| JETTA | 1980-2024 | 4, 5, 6 | 1.4, 1.8, 2.0, 2.5, 3.2, 3.6 | 22 | R6 | |
| PASSAT | 1973-2024 | 4, 6 | 1.8, 2.0, 2.5, 3.6 | 22 | R6 | |
| TIGUAN | 2007-2024 | 4 | 2.0 | 22 | R6 | |
| ATLAS | 2018-2024 | 4, 6 | 2.0, 3.6 | 22 | R6 | |
| VOLVO | S60 | 2001-2024 | 4, 5, 6 | 2.0, 2.4, 2.5, 3.0 | 26 | R6 |
| S80 | 1999-2024 | 4, 5, 6, 8 | 2.0, 2.5, 2.9, 3.0, 4.4 | 26 | R6 | |
| XC60 | 2009-2024 | 4, 5, 6 | 2.0, 2.4, 2.5, 3.0 | 26 | R6 | |
| XC90 | 2003-2024 | 4, 5, 6, 8 | 2.0, 2.5, 2.9, 3.0, 4.4 | 26 | R6 | |
| V60 | 2010-2024 | 4, 5 | 2.0, 2.5 | 26 | R6 |
Related Engine Torque Calculator
Best Torque Wrenches
GEARWRENCH 3/8″ Flex Head Electronic Torque

- 72-tooth thin-head flex ratchet provides a 5° swing arc for improved access in tight spaces
- Digitally tracks torque and angle measurements. Handle vibrates, beeps, and LCD screen flashes as target torque is achieved.
Related Engine Oil Temperature Chart(Complete Guide)
TEKTON 1/2 Inch Drive 72-Tooth Split Beam Torque Wrench

- Includes 1-pc. 3/8 in. drive torque wrench; Wrench case; Product manual with torque conversion chart
- Accurate to +-4% throughout the entire 20-100 ft.-lb. torque range
- Each torque wrench is serialized and calibrated according to the ASME B107.300-2010 standard and the detailed test results are recorded on the included certificate
- A smooth-turning thumbscrew makes it easy to set a precise torque value, while the teeth inside the flip-up cover lock that torque setting in place during use
LEXIVON Inch Pound Torque Wrench

- Precision & Reliability – Made in Taiwan, pre-calibrated to ±4% accuracy, and includes a traceable calibration certificate.
- Durable Build – Reinforced ratchet head of heat-treated Chrome Vanadium alloy for tough conditions.
- Corrosion Resistance – Electro-Black finish prevents rust for long-lasting protection.
Related Engine Oil Weight Chart(Comprehensive Guide)
Related Engine Oil Consumption Chart(For All Engine Types)
Related Engine Oil Comparison Chart(Which Brand Takes the Crown)
FAQs
What is the torque for an oil drain plug?
The typical torque for an oil drain plug is 20–30 ft-lb (27–40 Nm) for most passenger vehicles. However, the exact specification depends on the car make, model, engine type, and the material of the oil pan. Aluminum oil pans usually require lower torque than steel pans. Always follow the manufacturer’s specified torque to avoid leaks or thread damage.
How tight should oil drain plugs be?
An oil drain plug should be tightened to the manufacturer’s recommended torque specification, not simply “hand tight plus a turn.” In general, it should be snug enough to seal the washer or gasket without crushing it. Over-tightening can strip threads or crack the oil pan, especially on aluminum pans.
Do you need to torque down an oil drain plug?
Yes, using a torque wrench is recommended for tightening an oil drain plug. Proper torque ensures a secure seal while preventing damage to the threads or oil pan. While experienced technicians may tighten by feel, a torque wrench is the safest and most accurate method, especially for DIY oil changes.
How tight is 25 Nm torque?
A torque of 25 Nm (about 18 ft-lb) is considered moderately tight. It is firm enough to compress the drain plug washer and prevent leaks, but not so tight that it risks stripping threads on most small to mid-size engines. This torque level is common for vehicles with aluminum oil pans.
Can you over tighten an oil drain plug?
Yes, an oil drain plug can be over-tightened, which may lead to stripped threads, a damaged drain plug, or even a cracked oil pan. Over-tightening is a common mistake and can result in oil leaks or expensive repairs. If the plug spins freely or will not tighten properly, the threads may already be damaged.
What is the 20 rule for torque wrenches?
The 20 rule for torque wrenches refers to avoiding the use of a torque wrench below 20% of its maximum rated torque. For example, if a torque wrench is rated up to 150 ft-lb, it should not be used accurately below 30 ft-lb. Using a wrench outside its optimal range can lead to inaccurate torque readings.
What is the torque spec for the oil drain plug on a Honda Civic?
Most Honda Civic oil drain plugs are torqued to 29 ft-lb (39 Nm), depending on the engine and model year. Honda commonly uses aluminum oil pans, so following the correct torque spec is important to prevent thread damage. Always verify the exact specification for your specific Civic model and engine.
What do you do if the oil drain plug is tight?
If an oil drain plug is tight, use a properly sized wrench or socket and apply steady, controlled force. Avoid sudden jerks that could strip the plug. If it still will not loosen, a short extension or breaker bar can help. In severe cases, applying penetrating oil and allowing it to soak may help. If the plug is damaged or rounded, it should be replaced before reinstalling.
Final Word
Accurately tightening your oil drain plug is a vital step in maintaining your vehicle’s overall health. By adhering to the torque specifications outlined in this chart or in your vehicle’s owner’s manual, you can help prevent oil leaks, protect your engine, and ensure optimal performance.



