Honda oil filters are designed with specific thread sizes, gasket diameters, and filtration standards to ensure optimal engine protection. However, many OEM Honda oil filters have direct equivalents from aftermarket brands such as Fram, Wix, Bosch, K&N, Purolator, Baldwin, and Fleetguard.
A Honda oil filter cross reference chart helps you identify interchangeable filters that match OEM specifications.
Honda Engine Oil Filter Cross Reference
Standard Honda Oil Filters
| Honda OEM Part Number | Fram | Wix | Bosch | K&N | Purolator | Baldwin | Fleetguard |
|---|---|---|---|---|---|---|---|
| 15400-PLM-A02 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PLM-A01 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PLC-003 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PLC-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RBA-F01 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RTA-003 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RTA-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PFB-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PFB-007 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PLM-A03 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-R40-A01 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-R40-A02 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-R40-A03 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RKZ-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RKZ-014 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PR3-003 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PR3-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PT7-005 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PT7-315 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-POA-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-POA-305 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PM3-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PM3-305 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PM4-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-PM4-305 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RAA-A01 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RAA-A02 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RAA-A03 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RBB-003 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RBB-004 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RBB-505 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RCA-A01 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
| 15400-RCA-A02 | PH7317 | 51356 | 3323 | KN-204 | L14610 | B1402 | LF3335 |
Related Honda Engine Swap Chart(For All Models)
Compact / Short Honda Oil Filters
| Honda OEM Part Number | Fram | Wix | Bosch | K&N | Purolator | Baldwin | Fleetguard |
|---|---|---|---|---|---|---|---|
| 15400-P0H-305 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PA6-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PH1-003 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PK1-003 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PE6-003 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-679-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-689-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PJ7-305 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PJ7-003 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PJ7-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PJ7-305A | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PJ7-315 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-003 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-014 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-305 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-505 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PSH-J01 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PL2-305 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
| 15400-PL2-004 | PH6607 | 51365 | 3300 | KN-1008 | L14612 | B1400 | LF3487 |
Related Honda Engine Oil Capacity Chart(Models A to Z)
Motorcycle & Powersports Filters
| Honda OEM Part Number | Fram | Wix | K&N | HiFloFiltro | Emgo |
|---|---|---|---|---|---|
| 15410-MFJ-D01 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MM9-013 | CH6007 | — | KN-303 | HF303 | 10-82230 |
| 15410-KF0-315 | CH6007 | — | KN-113 | HF113 | 10-82210 |
| 15412-HM5-A10 | — | — | KN-112 | HF112 | 10-82200 |
| 15412-KF0-315 | — | — | KN-113 | HF113 | 10-82210 |
| 15410-MCJ-505 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MFJ-505 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MCJ-003 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MCJ-000 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MFJ-000 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MBW-003 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MBW-000 | CH6007 | — | KN-204 | HF204 | 10-82220 |
| 15410-MAT-000 | CH6007 | — | KN-303 | HF303 | 10-82230 |
Related Honda Recommended Oil(Choose the Right Oil)
Industrial / Generator Honda Filters
| Honda OEM Part Number | Baldwin | Fleetguard | Donaldson | Wix | Fram |
|---|---|---|---|---|---|
| 15400-ZJ1-004 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-Z6L-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZE1-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-Z0J-004 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZE2-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZF5-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZE6-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZE7-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZH7-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZJ4-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZM3-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
| 15400-ZN1-003 | B1400 | LF3487 | P550335 | 51394 | PH8170 |
Key Notes for Using This Chart
- Most modern Honda vehicles use the PH7317 / Wix 51356 size filter
- Compact engines and older models often use PH6607 / Wix 51365
- Always match the OEM number before selecting an alternative
- Ensure the thread size and gasket diameter are identical
- Performance filters (like K&N) are suitable for high-demand driving
Related Honda B Series Engine Cylinder Head Designation Chart
Final words
This expanded Honda engine oil filter cross reference chart provides a reliable way to find compatible replacements across a wide range of Honda vehicles, motorcycles, and small engines. With dozens of OEM part numbers and equivalent filters listed, you can confidently choose the right oil filter based on availability, budget, or performance needs.
Using the correct oil filter ensures proper lubrication, efficient filtration, and long engine life – making it a critical part of routine maintenance.



